The Scorecard
Below is the scorecard for the course. The white tees are for competition, the yellow for men and red for the ladies.
| Hole | White | Par | Yellow | SI | Red | Par | SI |
| 1 | 394 | 4 | 394 | 9 | 394 | 4 | 9 |
| 2 | 434 | 4 | 426 | 3 | 417 | 5 | 5 |
| 3 | 195 | 3 | 185 | 11 | 137 | 3 | 15 |
| 4 | 430 | 4 | 415 | 1 | 405 | 5 | 7 |
| 5 | 502 | 5 | 499 | 7 | 444 | 5 | 1 |
| 6 | 312 | 4 | 300 | 13 | 286 | 4 | 13 |
| 7 | 151 | 3 | 142 | 17 | 129 | 3 | 17 |
| 8 | 325 | 4 | 320 | 5 | 312 | 4 | 3 |
| 9 | 307 | 4 | 291 | 15 | 301 | 4 | 11 |
| 3050 | 35 | 2972 | OUT | 2825 | 37 | ||
| Hole | White | Par | Yellow | SI | Red | Par | SI |
| 10 | 288 | 4 | 266 | 10 | 256 | 4 | 12 |
| 11 | 147 | 3 | 151 | 18 | 141 | 3 | 8 |
| 12 | 480 | 5 | 450 | 14 | 449 | 5 | 4 |
| 13 | 167 | 3 | 141 | 6 | 119 | 3 | 14 |
| 14 | 539 | 5 | 534 | 2 | 466 | 5 | 2 |
| 15 | 158 | 3 | 155 | 16 | 125 | 3 | 18 |
| 16 | 505 | 5 | 496 | 8 | 430 | 5 | 6 |
| 17 | 431 | 4 | 416 | 4 | 396 | 5 | 16 |
| 18 | 197 | 3 | 179 | 12 | 175 | 3 | 10 |
| 2912 | 35 | 2788 | IN | 2557 | 36 | ||
| 3050 | 35 | 2972 | OUT | 2825 | 37 | ||
| 5962 | 70 | 5760 | TOTAL | 5382 | 73 |





