Diane Botterill (12) (95% allowance): Past Lady captains 9 hole S'ford Monday 18th April 2022 | 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 2832 | 2832 | ||||||||||||
SI | 5 | 3 | 8 | 4 | 1 | 7 | 9 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 6 | NR | 3 | NR | 5 | 6 | 3 | 6 | 5 | 34 | NR | ||||||||||||
Stableford | 1 | 0 | 3 | 0 | 4 | 1 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
2nd place (Shirley Stunell) 4th place (Annet Coles)
Back to Past Lady captains 9 hole S'ford pages.
Compare this round against others in the competition