| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 432 | 192 | 426 | 501 | 309 | 149 | 325 | 308 | 280 | 151 | 493 | 162 | 541 | 153 | 507 | 435 | 197 | 5954 | |
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | 10 | 18 | 14 | 6 | 2 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 258 | 141 | 464 | 120 | 469 | 124 | 434 | 397 | 176 | 5415 | |
SI | 9 | 7 | 17 | 5 | 1 | 11 | 15 | 3 | 13 | 10 | 18 | 6 | 16 | 4 | 12 | 2 | 14 | 8 | | |
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 73 | |
Rebecca Aven (16) | 6 |
5 |
|
5 |
|
|
3 |
5 |
4 |
|
4 |
|
|
6 |
|
|
|
|
LEVEL |
Duane Greenslade (9) | 4 |
|
3 |
|
|
4 |
|
5 |
|
5 |
3 |
|
|
6 |
|
|
5 |
|
Martin Storey (17) | |
5 |
|
5 |
6 |
|
3 |
|
4 |
|
3 |
|
3 |
|
5 |
6 |
|
5 |
Angela Storey (19) | |
|
4 |
|
6 |
5 |
|
|
|
4 |
|
NR |
3 |
|
3 |
6 |
6 |
4 |
| 4 |
5 |
4 |
5 |
5 |
4 |
6 |
4 |
6 |
4 |
4 |
0 |
6 |
4 |
4 |
4 |
4 |
3 |
76 Points |
Back to FESTIVAL WEEK - Mixed Open