Time | Team |
09:00 | Colin Baker (16.8), Keith Parsons (24.0), Jonathan Webber (24.8) & Roger Lake (31.8) |
09:10 | Neil Allum (16.4), Stewart Cowling (17.3), Rob Cowling (17.7) & John Flaschka (19.9) |
09:20 | David Bunclark (11.8), JOE HULL (14.5), Adrian Cram (14.9) & Robert Elson (24.5) |
09:30 | David Rowell (14.7), Alistair Todd (14.9), Jim Matheson (18.1) & Arthur Moughton (21.2) |
09:40 | Martin Garnsey (2.1), Alan Hatherley (12.8), Nick Staddon (12.8) & Martin Storey (17.7) |
09:50 | Jon Cornish (13.1), Gerry Hodder (15.7), John Smale (19.8) & Mike Charnock (23.0) |
10:00 | Sue Jackson (23.7), Joyce Gilg (28.9), Joanne Coe (37.5) & Linda Gill (43.9) |
10:10 | Fran Shrubsole (15.9), Rebecca Aven (17.4), Shirley Stunell (18.7) & Lyn Parry (19.2) |
10:20 | Ying Wong (15.0), Angela Storey (19.3), June Mitchell (29.1) & Diane Parsons (35.1) |
10:30 | Jim Dunlop (8.0), William O'Leary (12.4), Andrew Chandler (22.1) & Rick Eidam (24.3) |
10:40 | Chris Woodget (8.6), Richard Lloyd (12.9), Clive Edmunds (18.9) & Joanne Woodget (20.3) |
10:50 | Nigel Hoskins (), Andy Rogers (4.9), Guy Hoskins (6.5) & Keith Hoskins (13.7) |
11:00 | Nick Bromell (11.5), Colin Wayman (14.9), Jonathan Persent (19.8) & Peter Stunell (27.3) |
11:10 | Howard Wills (10.1), Paul Conabeare (17.0), Neil Wilson (17.2) & Graham Knowles (23.0) |
11:20 | David Slee (5.8), Nick BUNN (11.4), Rob Charlton (15.3) & Danny Green (16.9) |
11:30 | Andrew Gilg (25.0), William Dick (26.6), George Crabbe (27.2) & Paul Willcocks (29.5) |
11:40 | Nick Taylor (11.3), Rob Abrahams (12.0), Stephen Lowe (15.1) & David Taylor (15.6) |
11:50 | |
12:00 | Neil Baber (12.3), Peter Blinkhorn (16.1), Alex Williams (16.1) & Andrew Smale (33.6) |
12:10 | |
12:20 | |
12:30 | |