(85% handicap allowance)
Team | Result | |
1st | Neil Ford (15), Ashley Ford (11) & Duane Greenslade (11) | 88 |
2nd | Philip Beasley (15), Stephen Yates (10) & Ricky Buttle (15) | 87 |
3rd | Mark Ainscough (15), Paul Gidley (27) & Mike Napper (15) | 85 |
4th | David Hughes (14), Adrian Hughes (13) & Mark Hughes (9) | 84 |
5th | Nigel Chard (9), David Macpherson (14) & Tommy Gibbs (20) | 81 |
6th | Joe Baker (3), Neil Baker (23) & Eliot Baker (-5) | 81 |
7th | Quintin Payne-Cook (6), Rob Abrahams (11) & Nick Bromell (12) | 80 |
8th | Steve Whyte (10), Nicholas West (1) & Aaron Cousins (13) | 79 |
9th | Alistair Todd (16), Nick Taylor (12) & Jim Matheson (18) | 78 |
10th | David Slee (7), Steve Blackmore (17) & Nick Murch (16) | 78 |
11th | Kevin Cole (9), Maurice Curtis (10) & Simon Wiseman (9) | 77 |
12th | Edward Trick (11), Eddie Yeandle (8) & Shaun Davey (18) | 77 |
13th | Andy Dafters (18), David Crosby (23) & Paul Sandys (20) | 77 |
14th | Jason Heath (8), Kevin Tyler (17) & Tony Mosley (13) | 76 |
15th | Martyn Sargent (12), Gerald Abdoll (13) & Simon Coupe (17) | 75 |
16th | David Treleaven (13), Kevin Jones (10) & Duncan Jones. (22) | 75 |
17th | Chris Drewe (13), Samuel Drewe (20) & David Finnimore (40) | 75 |
18th | Rohan Hardeman (21), Steven Govier (8) & Fergus Govier (19) | 75 |
19th | Matthew Andrews (17), Stephen Knight (16) & Mark Griffin (12) | 74 |
20th | Mike Charnock (21), Graeme Amos (5) & Andrew Rogers (17) | 73 |
21st | John Smale (21), Kate Cornish (10) & Jeremy Thornton (19) | 73 |
22nd | Mark Bolt (14), Michael Jordan (26) & Jamie Bowen (22) | 73 |
23rd | Gerry Hodder (16), Peter Blinkhorn (17) & Jon Cornish (13) | 73 |
24th | Adrian Cram (14), Russell Cram (23) & Sam Finnimore (5) | 72 |
25th | Stephen Shepherd (15), Mike Stradling (3) & Roger Samples (14) | 71 |
26th | Nathan Hubble (14), Scott Harris (30) & Jonathan Weighell (28) | 70 |
27th | Gary Price (11), Chet Greenslade (16) & John Greenslade (12) | 70 |
28th | John Dean (17), Jonathan Persent (19) & John Huskinson (13) | 69 |
29th | Roger Downes (14), Christopher Downes (13) & Andy Downes (7) | 68 |
30th | Antony Parsons (14), Ronnie J Owen (9) & Jim Larkin (11) | 62 |
31st | Dave Iles (6), Martin Pegler (18) & Maurice Brunnock (22) | 59 |
Page will refresh results automatically for one hour