(85% handicap allowance)
Team | Result | |
1st | Steve Bond (14), Sarah Caroline Bond (20), Anusara TRAYLING (9) & John Craig (19) | 93 |
2nd | Shirley Stunell (16), Peter Stunell (27), Colin Wayman (14) & Jane Wayman (17) | 85 |
3rd | Gerry Hodder (16), Diane Botterill (22), Peter Blinkhorn (16) & Sue Jackson (20) | 82 |
4th | Ian McGown (13), Ian Smith (17), Emma Smith (20) & Alison McGown (16) | 81 |
5th | June Mitchell (28), Jim Dunlop (9), Martin Storey (18) & Angela Storey (18) | 80 |
6th | Fran Shrubsole (14), Andrew Rogers (16), Rebecca Aven (16) & Kenneth Bones (6) | 79 |
7th | Diane Parsons (33), Lyn Parry (17), Martyn Taverner (23) & Stephen Yates (8) | 77 |
8th | Mair Preston-Jones (16), Tony Chilvers (23), Anne Ashley (18) & M Hawkins (27) | 74 |
9th | Stephen Gidley (16), Ying Wong (13), Anne Woodger (17) & Peter Woodger (19) | 71 |
Page will refresh results automatically for one hour