(85% handicap allowance)
Team | Nett Results | |
1st | Robin Tooze (21) & Mark Walker (17) | 47 |
2nd | Rob Abrahams (11) & Nigel Ashplant (18) | 45 |
3rd | Stephen Yates (7) & HOWARD TUBBS (15) | 44 |
4th | Paul Dorothy (21) & Brian Williams (23) | 44 |
5th | Andrew Gilg (23) & William Dick (23) | 43 |
6th | Barry Lias (22) & Edward Copp (20) | 43 |
7th | Allan Martin (31) & John Walach (23) | 43 |
8th | Martyn Skupham (16) & Steven Moore (12) | 43 |
9th | John Stevens (18) & Ray Smith (9) | 42 |
10th | David Cousins (20) & David Taylor (14) | 42 |
11th | Steve Taylor (22) & Colin Stamp (17) | 42 |
12th | Rick Eidam (22) & Nick Bromell (11) | 42 |
13th | John Dean (14) & Peter Stunell (25) | 42 |
14th | Leigh Davis (22) & Martyn Taverner (22) | 42 |
15th | Max Cornish (5) & Stephen Rixon (17) | 41 |
16th | Quintin Payne-Cook (5) & William O'Leary (11) | 41 |
17th | Mike Thurston (17) & Alwyn Evans (14) | 41 |
18th | Jim Dunlop (8) & Neil Wilson (15) | 40 |
19th | Timothy Lamude (23) & Bryan Clayton (22) | 40 |
20th | Nigel Millman (12) & Martin Carnell (9) | 40 |
21st | Peter Woodger (17) & Jeff Maynard (11) | 40 |
22nd | John Warren (19) & Graham Browne (15) | 40 |
23rd | Dennis Wright (15) & Roger Field (16) | 39 |
24th | John Cann (15) & Arthur Moughton (19) | 38 |
25th | Andrew Chandler (20) & Paul Rogers (17) | 38 |
26th | Dave Allen (11) & John Nash (11) | 37 |
27th | Stewart Cowling (16) & Nick Taylor (10) | 37 |
28th | John Smale (17) & Peter Blinkhorn (14) | 37 |
29th | Richard Bays (13) & Andrew Webb (13) | 37 |
30th | David Parker (21) & Bill Southern (7) | 37 |
31st | David Page (22) & James Donovan (18) | 36 |
32nd | Andrew Lyons (23) & Paul Hagley (17) | 36 |
33rd | Chris Scregg (13) & John Meiris (24) | 36 |
34th | Eric Fee (22) & John Rance (23) | 36 |
35th | jOHN Crump (18) & Terry Gibson (20) | 35 |
36th | Phil Dowell (21) & Robert England (17) | 34 |
37th | Gerry Hodder (14) & Andrew Rogers (15) | 33 |
38th | Peter Johnson (25) & Trevor Stone (24) | 33 |
39th | Gary Watson (23) & Lance Mason (23) | 33 |
40th | Chris Theedom (17) & Philip Matten (26) | 32 |
41st | Colin Baker (14) & Roger Lake (28) | 30 |
42nd | Russell Young (9) & Alan Ford (8) | 0 |
Page will refresh results automatically for one hour