(85% handicap allowance)
Team | Nett Results | |
1st | Joseph Hull (14) & Mark Khan (16) | 47 |
2nd | John Smale (19) & Andrew Smale (33) | 47 |
3rd | Kevin Cole (9) & Maurice Curtis (10) | 47 |
4th | David Slee (6) & Harry Purrington (14) | 45 |
5th | Mike Charnock (22) & Jeremy Thornton (18) | 44 |
6th | Mark Ainscough (16) & Mike Napper (15) | 44 |
7th | Martyn Sargent (12) & Gerald Abdoll (13) | 43 |
8th | Neil Chard (12) & Cameron Davey (10) | 43 |
9th | Matthew Slee (9) & Danny Green (16) | 43 |
10th | Adrian Cram (14) & David Bunclark (12) | 42 |
11th | Simon Baker (12) & Simon Grills (19) | 41 |
12th | Jamie Parsons (13) & Matt Trenaman (14) | 41 |
13th | Peter Blinkhorn (16) & Andrew Rogers (16) | 41 |
14th | Quintin Payne-Cook (6) & Rob Abrahams (12) | 41 |
15th | Robin Tooze (22) & Mike Thurston (19) | 41 |
16th | Keith Sprague (10) & Tommy Gibbs (20) | 41 |
17th | Steve Whyte (9) & Tristan Kershaw (8) | 40 |
18th | Nick Staddon (12) & Nathan Gessey (13) | 40 |
19th | Ashley Ford (12) & Chet Greenslade (16) | 40 |
20th | David Shillingford (12) & Andy Dafters (18) | 40 |
21st | Matthew Russell (6) & Darren Russell (7) | 39 |
22nd | Nathan Hubble (14) & Scott Harris (28) | 39 |
23rd | Rohan Hardeman (21) & Adrian Squires (21) | 39 |
24th | Terry Banbury (14) & Pete Denford (9) | 38 |
25th | Samuel Drewe (20) & Gary Spragg (28) | 38 |
26th | Oliver Greenslade (0) & Joe Jordan (0) | 38 |
27th | Colin Baker (16) & Simon Coupe (16) | 38 |
28th | Nick Bromell (12) & Alwyn Evans (15) | 38 |
29th | Fran Shrubsole (15) & Anthony Sykes (19) | 38 |
30th | Eadon Roth (12) & Jonathan Weighell (27) | 38 |
31st | Gerry Hodder (16) & John Rance (25) | 38 |
32nd | Stephen Yates (8) & Ricky Buttle (14) | 37 |
33rd | Diane Botterill (22) & Arthur Moughton (21) | 37 |
34th | Michael Hopton (22) & Stephen Plumer (19) | 37 |
35th | Neil Ford (16) & Duane Greenslade (12) | 37 |
36th | Stewart Cowling (17) & Nick Taylor (11) | 37 |
37th | Shirley Stunell (17) & Peter Stunell (27) | 36 |
38th | Martyn Taverner (23) & Kenneth Bones (5) | 36 |
39th | Nigel Chard (9) & Graham Weeks (18) | 36 |
40th | Peter Duncan (15) & Paul D'Inverno (21) | 36 |
41st | Paul Gidley (27) & David Macpherson (14) | 36 |
42nd | John Dean (15) & David Cousins (21) | 35 |
43rd | Alistair Todd (14) & Jim Matheson (18) | 33 |
44th | Peter Russell (19) & Simon Podd (14) | 33 |
Page will refresh results automatically for one hour