(85% handicap allowance)
Team | Result | |
1st | Nigel Hoskins (17), Guy Hoskins (5), Keith Hoskins (10) & Andy Rogers (4) | 95 |
2nd | Martin Garnsey (0), Nick Staddon (10), Alan Hatherley (7) & Martin Storey (16) | 90 |
3rd | Stewart Cowling (18), John Flaschka (17), Rob Cowling (15) & Neil Allum (14) | 87 |
4th | David Slee (6), Nick BUNN (10), Danny Green (14) & Rob Charlton (13) | 84 |
5th | Alex Williams (14), Peter Blinkhorn (15), Neil Baber (10) & Andrew Smale (33) | 83 |
6th | Gerry Hodder (14), Mike Charnock (19), John Smale (20) & Jon Cornish (12) | 83 |
7th | Andrew Chandler (18), Jim Dunlop (7), Rick Eidam (21) & William O'Leary (11) | 83 |
8th | Richard Lloyd (14), Clive Edmunds (19), Chris Woodget (7) & Joanne Woodget (19) | 82 |
9th | Adrian Cram (13), David Bunclark (13), Robert Elson (22) & JOE HULL (13) | 82 |
10th | David Taylor (14), Rob Abrahams (10), Nick Taylor (12) & Stephen Lowe (13) | 81 |
11th | Neil Wilson (15), Howard Wills (9), Graham Knowles (20) & Paul Conabeare (15) | 81 |
12th | Peter Stunell (26), Colin Wayman (13), Nick Bromell (11) & Jonathan Persent (17) | 81 |
13th | Fran Shrubsole (18), Shirley Stunell (17), Lyn Parry (18) & Rebecca Aven (16) | 80 |
14th | Keith Parsons (21), Colin Baker (16), Roger Lake (28) & Jonathan Webber (22) | 78 |
15th | Alistair Todd (15), Arthur Moughton (20), Jim Matheson (15) & David Rowell (14) | 76 |
16th | Andrew Gilg (23), George Crabbe (24), Paul Willcocks (26) & William Dick (23) | 76 |
17th | Diane Parsons (33), June Mitchell (28), Ying Wong (13) & Angela Storey (17) | 70 |
18th | Joyce Gilg (26), Joanne Coe (35), Sue Jackson (20) & Linda Gill (41) | 63 |
Page will refresh results automatically for one hour