£20pp for 2 course meal
(85% handicap allowance)
Team | Nett Results | |
1st | John Gratton (12) & Steve Maris (14) | 44 |
2nd | Andy Griffiths (4) & Bob Jones (11) | 44 |
3rd | Gerry Hodder (14) & David Woodstock (2) | 41 |
4th | Steve Atkins (19) & Brian Mushens (10) | 41 |
5th | Ian E Wilson (9) & John Pearce (15) | 41 |
6th | Ian Scott (6) & Gary N Chapman (12) | 41 |
7th | Chris White (9) & James Bullen (8) | 40 |
8th | Martin Howe (6) & Colin Baker (16) | 39 |
9th | Roger Benham (11) & Peter Farmer (15) | 39 |
10th | Tim Smithers (7) & Tom Davy (11) | 39 |
11th | Jim Dunlop (7) & David Taylor (14) | 38 |
12th | Keith Rendell (3) & Alan ‘Paddy’ Porter (15) | 38 |
13th | Graham Weeks (17) & Keith Sprague (8) | 38 |
14th | Trevor Pretty (19) & Mark Whitworth (10) | 37 |
15th | Michael Benton (8) & Danny Humber (10) | 37 |
16th | Nigel Keeler (7) & Kevin Bowen (10) | 37 |
17th | Alex Williams (14) & Mike Thurston (17) | 36 |
18th | Greg Ticehurst (8) & Jeremy Tancock (17) | 36 |
19th | Nigel Garnett (12) & Peter French (7) | 35 |
20th | Alan Burrows (18) & Martyn Thomas (15) | 35 |
21st | Neale Harvey (8) & Andy Gay (22) | 34 |
22nd | Alan Merritt (14) & Gareth Jones (6) | 34 |
23rd | Clive Legg (8) & Jim Pettigrew (6) | 34 |
24th | Dave Williams (6) & Leonard Hirst (12) | 34 |
25th | Tim Garside (19) & Paul Fryatt (12) | 34 |
26th | Grahame Sanford (5) & Chris Baggott (10) | 33 |
27th | Tony King (17) & Stephen Haupt (17) | 33 |
28th | Nick Bromell (11) & Alwyn Evans (14) | 33 |
29th | Gary Bonser (7) & Andy Dykes (12) | 29 |
Page will refresh results automatically for one hour