Neil Mcdonald & Michael Andrew ROBSON (9) (17/20 50% combined allowance): OPEN - Kyrton Pairs (Round 1 - Foursomes) Saturday 27th May 2023 | Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 432 | 192 | 426 | 501 | 309 | 149 | 325 | 308 | 3035 | 280 | 151 | 493 | 162 | 541 | 153 | 507 | 435 | 197 | 2919 | 5954 | ||
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | OUT | 10 | 18 | 14 | 6 | 2 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 35 | 70 | ||
Score | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 5 | 3 | 5 | 2 | 7 | 3 | 6 | 4 | 3 | 38 | 75 | ||
Stableford | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 21 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 19 | 40 | ||
Result: 40 Points |
Back to OPEN - Kyrton Pairs (Round 1 - Foursomes) pages.