Alfie Jubb & Simon Mehrlich (4) (17/20 50% combined allowance): OPEN - Kyrton Pairs (Round 1 - Foursomes) Saturday 27th May 2023 | Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 432 | 192 | 426 | 501 | 309 | 149 | 325 | 308 | 3035 | 280 | 151 | 493 | 162 | 541 | 153 | 507 | 435 | 197 | 2919 | 5954 | ||
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | OUT | 10 | 18 | 14 | 6 | 2 | 16 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 37 | 4 | 3 | NR | 4 | 5 | 3 | 6 | 4 | 4 | 33 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 18 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 15 | 33 | ||
Result: 33 Points |
Back to OPEN - Kyrton Pairs (Round 1 - Foursomes) pages.