Rebecca Aven, Oki Northwood, Angela Storey (11.0) (30%/20%/10% from lowest to highest playing handicap): FESTIVAL WEEK - Ladies Open Thursday 14th September 2023 | Summer Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 2832 | 258 | 141 | 464 | 120 | 469 | 124 | 434 | 397 | 176 | 2583 | 5415 | ||
SI | 9 | 7 | 17 | 5 | 1 | 11 | 15 | 3 | 13 | OUT | 10 | 18 | 6 | 16 | 4 | 12 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 36 | 73 | ||
Score | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 2 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 35 | 72 | ||
Result: 61 |
Back to FESTIVAL WEEK - Ladies Open pages.