Olivia Lees (28) (95% allowance): JUNIOR OPEN- 9 Hole S'ford Tuesday 8th August 2023 | 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 2832 | 2832 | ||||||||||||
SI | 5 | 4 | 9 | 3 | 1 | 6 | 8 | 2 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 37 | ||||||||||||
Score | 6 | 9 | 6 | 8 | 9 | 6 | 5 | 10 | 7 | 66 | 66 | ||||||||||||
Stableford | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
1st place (Ray Jones) 3rd place (Lucas Hubble)
Back to JUNIOR OPEN- 9 Hole S'ford pages.
Compare this round against others in the competition