Ray Jones (12) (95% allowance): JUNIOR OPEN- 9 Hole S'ford Tuesday 8th August 2023 | 9 Hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 394 | 426 | 185 | 415 | 499 | 300 | 142 | 320 | 291 | 2972 | 2972 | ||||||||||||
SI | 5 | 2 | 6 | 1 | 4 | 7 | 9 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 43 | ||||||||||||
Stableford | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 4 | 2 | 22 | 22 | ||||||||||||
Result: 22 Points |
Back to JUNIOR OPEN- 9 Hole S'ford pages.
Compare this round against others in the competition