Hole 1 | W Ebdon (11.9), Barry Tucker & Stephen Ebdon |
Hole 1a | Neil Wilson (14.2), Herbie Smith (23.8) & Graham Knowles |
Hole 2 | Oliver Greenslade (1.0), Duane Greenslade (9.1) & Chet Greenslade (16.4) |
Hole 3 | Roger Phillips (34.5), John Veale (36.8) & Ken Legassick |
Hole 4 | Ron Berry (28.2), Colin Ray (29.0) & Paul Willcocks (30.2) |
Hole 5 | Laurence Taylor (14.6), William Dick (26.3) & Tom Berry |
Hole 5a | Ian Pring (17.9), David Jordan (19.9) & Trevor Firth (20.7) |
Hole 6 | Nick Bromell (11.2), Dennis Wright (17.1) & David Vowden (18.4) |
Hole 7 | Tom Pettifer (18.6), Andrew Chandler (20.2) & Rick Eidam (22.1) |
Hole 7a | Gerry Hodder (13.9), Andrew Rogers (17.0) & John Cridland (29.1) |
Hole 8 | Simon Baker (10.7), David Sims (21.2) & Adrian Cram |
Hole 9 | Jim Dunlop (10.3), Joseph Hull (14.7) & Anthony Wonnacott |
Hole 10 | Tom Baber (9.4), Neil Baber (12.3) & Reuben Taylor (19.6) |
Hole 10a | Simon Rogers (13.1), Michael Lander (14.9) & Terry Banbury (15.4) |
Hole 11 | Fran Shrubsole (18.2), June Mitchell (31.4) & Tony Sykes |
Hole 12 | Dennis Conibear (20.8), Edward Copp (22.9) & Barry Lias (26.3) |
Hole 13 | Anthony Barr (12.6), Alan Barr & Sue Barr |
Hole 13a | Joe Hibberd (3.0), Darren Russell (6.3) & David Bunclark (13.8) |
Hole 14 | Wayne Chant (4.1), Ashley Rookes (17.8) & Darren Chant (18.0) |
Hole 14a | Kevin Walkling (3.7), Iain Morris (7.2) & Jason Hayman (13.5) |
Hole 15 | Wayne Moore (13.0), Tony Blackburn (25.8) & Paul Edgecumbe |
Hole 15a | John Warren (22.0), Cyril Dawes (24.1) & David Fleming (24.8) |
Hole 16 | John Essery (17.2), John Cann (21.3) & Brian Williams (25.7) |
Hole 16a | Paul Soper (16.3), Peter Blinkhorn (16.4) & John Smale (20.3) |
Hole 17 | Mark Harris (6.6), Neil Wood (10.4) & Nick Staddon (14.4) |
Hole 18 | Andy Frankum (10.1), Tristan Kershaw (11.9) & Steve Whyte (13.1) |
Hole 18a | |