Hole 1 | Adrian Cram (), Simon Baker (11.2) & Colin Baker (17.1) |
Hole 2 | Brian Vicary (18.3), Steve Lay (18.4) & Rick Eidam (23.3) |
Hole 2a | Ken Legassick (), Nigel Bolt (18.6) & John Veale (36.8) |
Hole 3 | Keith Ham (16.8), David Jordan (19.9) & Cyril Dawes (24.1) |
Hole 4 | David Vowden (18.4), Richard Eagles (24.5) & Graham Thompson (31.3) |
Hole 4a | Alan Willey (), Betty Willey () & Gerry Hodder (15.1) |
Hole 5 | Steve Heale (), Hobie Rendell (19.2) & Jack Furzer (25.2) |
Hole 6 | David Woodstock (4.9), Clive Elliott (16.1) & John Warren (22.0) |
Hole 6a | Lynda Hazelton (), Alan Lawrence () & David Sims (21.2) |
Hole 7 | Steve Blackmore (18.9), Andrew Chandler (21.7) & Brian Williams (25.7) |
Hole 8 | Gary Price (11.1), Graham Dyne (14.3) & Sam Dyne (14.7) |
Hole 8a | Oliver Greenslade (0.2), James Bourner (8.5) & Mike Nott (10.3) |
Hole 9 | Richard Loughton (15.5), Peter Blinkhorn (16.2) & John Smale (19.4) |
Hole 10 | Tom Berry (), Kate Cornish (11.5) & Jon Cornish (11.8) |
Hole 10a | Keith Sprague (11.0), David Macpherson (14.8) & Mike Napper (16.5) |
Hole 11 | Dennis Conibear (21.3), Edward Copp (21.7) & Barry Lias (25.7) |
Hole 12 | Devon Greenslade (0.0), Andy Frankum (10.6) & Tristan Kershaw (10.6) |
Hole 12a | Jim Kenshole (8.3), Kevin Woolacott (14.9) & Peter Carr (20.9) |
Hole 13 | |
Hole 14 | Peter Caston (18.1), Andrew SCOOTS (18.5) & David A Warren (27.9) |
Hole 14a | John Essery (17.2), Colin J Cole (19.0) & George Crabbe (26.9) |
Hole 15 | Richard Burston (24.9), Peter Bryan (27.5) & Roger Phillips (34.5) |
Hole 16 | Matthew Brooks (16.7), Andrew Jackaman (17.8) & Duncan White (21.0) |
Hole 17 | |
Hole 17a | Sam Hills (5.8), Paul Furzer (18.1) & Lee Sylvester (23.5) |
Hole 18 | Steve Whyte (10.2), Alex Williams (16.4) & David Taylor (16.5) |
Hole 18a | |