Hole 1 | Simon Baker (11.6), Colin Baker (15.7) & Adrian Cram |
Hole 2 | Brian Vicary (18.3), Steve Lay (18.4) & Rick Eidam (22.5) |
Hole 2a | Nigel Bolt (18.6), John Veale (36.8) & Ken Legassick |
Hole 3 | Keith Ham (16.8), David Jordan (19.9) & Cyril Dawes (24.1) |
Hole 4 | David Vowden (18.4), Richard Eagles (24.5) & Graham Thompson (31.3) |
Hole 4a | Gerry Hodder (15.7), Alan Willey & Betty Willey |
Hole 5 | Hobie Rendell (19.2), Jack Furzer (25.2) & Steve Heale |
Hole 6 | David Woodstock (4.9), Clive Elliott (16.1) & John Warren (22.0) |
Hole 6a | David Sims (21.2), Lynda Hazelton & Alan Lawrence |
Hole 7 | Steve Blackmore (19.3), Andrew Chandler (19.5) & Brian Williams (25.7) |
Hole 8 | Gary Price (11.1), Graham Dyne (14.3) & Sam Dyne (14.7) |
Hole 8a | Oliver Greenslade (1.0), James Bourner (5.5) & Mike Nott (9.4) |
Hole 9 | Richard Loughton (15.5), Peter Blinkhorn (16.4) & John Smale (19.3) |
Hole 10 | Jon Cornish (11.6), Kate Cornish (13.2) & Tom Berry |
Hole 10a | Keith Sprague (9.0), David Macpherson (14.8) & Mike Napper (15.4) |
Hole 11 | Dennis Conibear (22.0), Edward Copp (22.9) & Barry Lias (26.3) |
Hole 12 | Devon Greenslade (0.0), Andy Frankum (11.5) & Tristan Kershaw (11.8) |
Hole 12a | Jim Kenshole (8.0), Kevin Woolacott (18.9) & Peter Carr (21.5) |
Hole 13 | |
Hole 14 | Peter Caston (18.1), Andrew SCOOTS (18.5) & David A Warren (27.7) |
Hole 14a | John Essery (17.2), Colin J Cole (19.0) & George Crabbe (26.7) |
Hole 15 | Richard Burston (27.1), Peter Bryan (28.1) & Roger Phillips (34.5) |
Hole 16 | Andrew Jackaman (17.8), Matthew Brooks (18.6) & Duncan White (21.0) |
Hole 17 | |
Hole 17a | Sam Hills (4.4), Paul Furzer (17.6) & Lee Sylvester (19.3) |
Hole 18 | Steve Whyte (11.5), David Taylor (15.0) & Alex Williams (16.8) |
Hole 18a | |