Hole 1 | Adrian Cram (), Simon Baker (11.5) & Colin Baker (18.1) |
Hole 2 | Brian Vicary (18.3), Steve Lay (18.4) & Rick Eidam (22.8) |
Hole 2a | Ken Legassick (), Nigel Bolt (18.6) & John Veale (36.8) |
Hole 3 | Keith Ham (16.8), David Jordan (19.9) & Cyril Dawes (24.1) |
Hole 4 | David Vowden (18.4), Richard Eagles (24.5) & Graham Thompson (31.3) |
Hole 4a | Alan Willey (), Betty Willey () & Gerry Hodder (14.9) |
Hole 5 | Steve Heale (), Hobie Rendell (19.2) & Jack Furzer (25.2) |
Hole 6 | David Woodstock (4.9), Clive Elliott (16.1) & John Warren (22.0) |
Hole 6a | Lynda Hazelton (), Alan Lawrence () & David Sims (21.2) |
Hole 7 | Steve Blackmore (19.2), Andrew Chandler (20.8) & Brian Williams (25.7) |
Hole 8 | Gary Price (11.1), Graham Dyne (14.3) & Sam Dyne (14.7) |
Hole 8a | Oliver Greenslade (0.9), James Bourner (6.2) & Mike Nott (11.1) |
Hole 9 | Richard Loughton (15.5), Peter Blinkhorn (17.2) & John Smale (21.4) |
Hole 10 | Tom Berry (), Jon Cornish (11.2) & Kate Cornish (12.1) |
Hole 10a | Keith Sprague (10.4), David Macpherson (14.8) & Mike Napper (16.5) |
Hole 11 | Dennis Conibear (21.1), Edward Copp (22.3) & Barry Lias (26.9) |
Hole 12 | Devon Greenslade (0.0), Andy Frankum (9.7) & Tristan Kershaw (12.0) |
Hole 12a | Jim Kenshole (8.5), Kevin Woolacott (18.1) & Peter Carr (20.6) |
Hole 13 | |
Hole 14 | Peter Caston (18.1), Andrew SCOOTS (18.5) & David A Warren (27.5) |
Hole 14a | John Essery (17.2), Colin J Cole (19.0) & George Crabbe (26.7) |
Hole 15 | Richard Burston (26.9), Peter Bryan (27.3) & Roger Phillips (34.5) |
Hole 16 | Andrew Jackaman (17.8), Matthew Brooks (18.4) & Duncan White (21.0) |
Hole 17 | |
Hole 17a | Sam Hills (4.5), Paul Furzer (18.1) & Lee Sylvester (20.2) |
Hole 18 | Steve Whyte (12.9), David Taylor (15.3) & Alex Williams (16.2) |
Hole 18a | |