Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Tony Sykes (), Gerry Hodder (14.5), Fran Shrubsole (19.9) & Diane Botterill (25.5) |
10:10 | |
10:20 | John Russell (16.6), Lynda Russell (17.0), Wendy Mayes (26.6) & John Harbour (30.3) |
10:30 | Alan Barr (), Sue Barr (), Stephen Gidley (16.6) & Ying Wong (17.5) |
10:40 | Tony Allsopp (2.2), Jane Moulding (15.1), Karen Allsopp (21.5) & Neil Greening (30.4) |
10:50 | Stuart Laws (), Duane Greenslade (12.9), Rebecca Aven (17.0) & Lyn Parry (18.5) |
11:00 | Andrew Thompson (7.4), Steve Bond (14.4), Stella Thompson (21.6) & Sarah Caroline Bond (21.8) |
11:10 | Robert Whittleston (3.9), Tracey Chandler (6.2), Liam Whittleston (17.4) & June Mitchell (31.2) |
11:20 | Richard Salter (10.3), Steve Symonds (11.7), June Symonds (19.0) & Clare Salter (24.1) |
11:30 | Nick Mier (3.0), George Gawman (3.5), Nicky Gawman (11.2) & Fiona Lovell (11.7) |
11:40 | Lynda Hazelton (), Alan Lawrence (), Penny Deakin (15.4) & Allen Deakin (22.9) |
11:50 | Stephen Yates (6.8), Philip Beasley (15.2), Lyn Playford (23.7) & Diane Parsons (36.8) |
12:00 | Simon Green (11.1), Simon Green (16.2), Karen Green (22.8) & Linda Green (29.7) |
12:10 | Jackie Whitehorn (14.8), Bernie Whitehorn (16.7), Terence Swords (23.5) & Elizabeth Swords (33.9) |
12:20 | Colin Wayman (16.0), Jane Wayman (18.0), Shirley Stunell (18.6) & Peter Stunell (27.6) |
12:30 | Jon Cornish (11.2), Kate Cornish (12.1), Peter Blinkhorn (17.5) & Sue Jackson (24.4) |
12:40 | |
12:50 | |
13:00 | |