Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Tony Sykes (), Gerry Hodder (14.9) & John Rance (35.6) |
09:10 | |
09:20 | Simon Podd (13.7), Jonathan Persent (19.9) & Graham Cox (21.8) |
09:30 | Kenneth Galvin (), Stephen Gidley (16.6) & Robin Tooze SNR (23.2) |
09:40 | Stuart Laws (), Duane Greenslade (12.9) & Joseph Hull (14.8) |
09:50 | Jon Cornish (11.2), Andrew Rogers (16.6) & John Smale (21.6) |
10:00 | Lyn Parry (15.9), Rebecca Aven (17.3) & Fran Shrubsole (19.5) |
10:10 | David Bunclark (), Adrian Cram () & Graham Browne (18.2) |
10:20 | Ying Wong (16.8), Shirley Stunell (17.7) & Sue Jackson (24.1) |
10:30 | Dennis Conibear (21.1), David A Warren (27.5) & William Dick (28.7) |
10:40 | Keith Sprague (10.4), Mike Napper (16.5) & Anthony Jordan (21.0) |
10:50 | Paul Fricker (18.2), Rick Eidam (22.8) & Cyril Dawes (24.1) |
11:00 | Andrew Barton (13.2), Yusof Othman (14.5) & Luke Goddard (16.7) |
11:10 | Scott Peters (), Oliver Greenslade (0.9) & Nick Staddon (15.0) |
11:20 | |
11:30 | Steve Jarman (13.7), Peter Blinkhorn (17.2) & Neil Howe (17.3) |
11:40 | Jim Kenshole (8.5), Dennis Wright (17.1) & David Vowden (18.4) |
11:50 | Nick Walker (14.1), Laurence Taylor (14.6) & Mike Conder (19.4) |
12:00 | Jimmy Hanson (14.5), Chris Lewis (15.2) & Clifford Rowe (23.6) |
12:10 | Miles Watkins (12.3), Neil Lucas (18.8) & Anthony Barter (23.0) |
12:20 | Colin Baker (17.9), Mike Thurston (18.0) & Mark Walker (19.4) |
12:30 | |
12:40 | Neil Bishop (), James Hutchison (12.8) & Gerry Tomlinson (14.7) |
12:50 | Colin Wayman (16.0), Richard Stevens (16.8) & Peter Stunell (27.6) |
13:00 | Nick Bromell (10.1), Stephen Ford (14.2) & Peter Carr (20.6) |
13:10 | Tom Henderson (4.3), Joel Fox (11.8) & Oliver Castle (23.8) |
13:20 | |
13:30 | Jim Dunlop (9.6), Neil Wilson (16.4) & David Sims (21.3) |
13:40 | |
13:50 | David Woodstock (4.9), Colin Wheatcroft (15.1) & John Warren (22.0) |
14:00 | Steve Bryant (16.3), Martin Bargery (16.8) & Russell Bargery (22.5) |
14:10 | Daryl Pidgeon (5.6), Matthew Uren (13.0) & Dean Pidgeon (24.2) |
14:20 | Julian Lawrence (14.7), Mark Bushby (21.1) & Michael Best (26.4) |
14:30 | Mark Williams (10.8), Jonathan Robbins (13.0) & Stephen Rutter (19.3) |
14:40 | Paul Gough (10.4), Neil Horgan (12.9) & Nicholas Barrett (18.5) |
14:50 | Nicholas West (1.2), James Clutton (6.6) & Jamie Wright (15.6) |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | Anthony Wonnacott (), Matt Dyne (2.2) & Daniel Knight (9.3) |
15:50 | Paul Edgecumbe (), Graham Knowles () & Richard Trick (4.9) |
16:00 | Paul Conabeare (), Wayne Moore (13.0) & Tony Blackburn (25.8) |
16:10 | Lynda Hazelton (), Alan Lawrence () & Ben Masson (8.2) |
16:20 | Stuart Tolley (5.4), Lewis Parry (6.4) & Alan Searle (9.6) |
16:30 | Steven Peake (), Will Searle (5.7) & Matthew Parry (7.8) |