09:00 Start | |
---|---|
Hole 1 | Gerald Abdoll (12.6), John Dean (16.2), Simon Coupe (16.3) & Frank Sanders (22.2) |
Hole 2 | Gerry Hodder (14.6), Graham Pateman (14.6), Arthur Moughton (22.9) & John Rance (34.8) |
Hole 3 | Kate Cornish (12.1), Joseph Hull (15.0), Jeremy Thornton (18.6) & John Smale (21.7) |
Hole 4 | Jon Cornish (11.2), Andrew Rogers (16.6), Mike Charnock (24.3) & John Cridland (29.0) |
Hole 5 | Martin Garnsey (2.0), Rodin Mackay (3.2), Kevin Cole (8.5) & Maurice Curtis (11.5) |
Hole 6 | Stacey Ford (), Rebecca Aven (17.0), Lyn Parry (18.5) & Fran Shrubsole (19.9) |
Hole 7 | David Shillingford (13.1), Terry Banbury (14.5), Tim Staite (21.5) & Andrew Priddle (25.1) |
Hole 8 | Alan Lawrence (), Tristan Kershaw (11.6), Steve Whyte (12.0) & David Taylor (16.5) |
Hole 9 | Stuart Laws (), Scott Peters (), Duane Greenslade (12.9) & Chet Greenslade (16.4) |
Hole 10 | Oliver Greenslade (0.9), Peter Blinkhorn (17.5), Chris Bruce (17.7) & Steve Blackmore (19.2) |
Hole 11 | Andrew Drake (), Richard Dyer (7.5), Timothy Andrews (14.9) & Nick Coles (23.7) |
Hole 12 | Barry Austin (-1.6), Daryl Pidgeon (5.6), William Cockerham (8.5) & Jamie Parsons (12.6) |
Hole 13 | Michael Allen (), Sam Hills (4.4), Nick Taylor (13.7) & Stephen Fewings (17.2) |
Hole 14 | Liam Whittleston (17.4), Leigh Davis (22.4), Ron Berry (28.2) & Colin Ray (29.0) |
Hole 15 | Mark Mortiboys (16.7), Ryan Warfield (19.5), David Hill (22.0) & Kevin Perry (24.5) |
Hole 16 | |
Hole 17 | |
Hole 18 |
Back to All- Club Charity Day (Formally JVC) 4-3-2 competition (Shotgun @9am)