ALL - Devon's Leaving Party Golf & Social Day (Shotgun @ 11am)
Saturday 21st January 2023, Yellow & Red Tees, Winter Course
(30% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 426 | 183 | 414 | 498 | 301 | 141 | 320 | 291 | 261 | 291 | 263 | 142 | 537 | 148 | 494 | 416 | 182 | 5701 | |
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 258 | 289 | 231 | 120 | 469 | 124 | 434 | 397 | 176 | 5330 | |
SI | 9 | 7 | 17 | 5 | 1 | 11 | 15 | 3 | 13 | 10 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 8 | | |
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 73 | |
Neil Ford (4) | |
|
5 |
|
|
5 |
|
5 |
4 |
4 |
4 |
4 |
|
5 |
4 |
5 |
5 |
3 |
-1 |
Ashley Ford (7) | |
4 |
3 |
4 |
|
|
4 |
|
|
|
|
|
4 |
3 |
|
|
|
|
Graeme Amos (2) | 4 |
|
|
4 |
4 |
5 |
|
|
|
|
|
|
|
|
5 |
5 |
|
|
Duane Greenslade (3) | 4 |
4 |
|
|
4 |
|
3 |
5 |
5 |
4 |
4 |
4 |
3 |
|
|
5 |
4 |
3 |
| 4 |
6 |
2 |
6 |
6 |
2 |
3 |
2 |
3 |
4 |
4 |
4 |
4 |
8 |
1 |
4 |
4 |
4 |
71 Points |
Back to ALL - Devon's Leaving Party Golf & Social Day (Shotgun @ 11am)