Time | Team |
08:00 | Jordan Dyer (5.1), Philip Dyer (9.2) & Thomas Ballett (11.2) |
08:10 | |
08:20 | |
08:30 | Gerald Abdoll (11.8), Colin Baker (16.9) & Roger Lake (31.8) |
08:40 | Peter Blinkhorn (16.4), Andrew Rogers (17.0) & Steve Blackmore (19.2) |
08:50 | Alan Hewings (6.7), Fred Hammett (13.3) & Adrian Ridley (19.1) |
09:00 | James Bowden (17.5), James Jones (24.9) & Dale O’Donoghue (25.4) |
09:10 | Sean Brown (10.5), Jon Morgan (14.3) & Phillip Whiting (16.9) |
09:20 | Paul Donohue (14.8), John Springate (16.5) & Frank Yabsley (20.1) |
09:30 | Quintin Payne-Cook (5.3), David Wonnacott (8.8) & Anthony Wonnacott |
09:40 | John Ponsford (14.4), David Sims (21.3) & Nick Murch |
09:50 | Terry Banbury (15.4), Adrian Snell (19.5) & Andrew Priddle (24.5) |
10:00 | Martin Storey (16.4), Paul Thompson (17.4) & Ryan Thompson (24.0) |
10:10 | Keith Sprague (8.7), Keith Foss (12.0) & Mike Napper (15.8) |
10:20 | |
10:30 | Joseph Hull (14.7), Chris Bruce (17.7) & Adam Hull |
10:40 | |
10:50 | |
11:00 | David Slee (6.9), Matthew Slee (8.0) & Harry Purrington (14.5) |
11:10 | |
11:20 | |
11:30 | Wayne Moore (13.0), Tony Blackburn (25.8) & Graham Knowles |
11:40 | |
11:50 | |
12:00 | Tim Greenslade (6.1), Martin JEWELL (17.4) & Simon McIvor (17.4) |