Time | Team |
08:00 | Jordan Dyer (5.1), Philip Dyer (9.2) & Thomas Ballett (11.2) |
08:10 | |
08:20 | |
08:30 | Gerald Abdoll (12.6), Colin Baker (17.2) & Roger Lake (31.8) |
08:40 | Andrew Rogers (16.6), Peter Blinkhorn (17.5) & Steve Blackmore (19.2) |
08:50 | Alan Hewings (6.7), Fred Hammett (13.3) & Adrian Ridley (19.1) |
09:00 | James Bowden (17.5), James Jones (24.9) & Dale O’Donoghue (25.4) |
09:10 | Sean Brown (10.5), Jon Morgan (14.3) & Phillip Whiting (16.9) |
09:20 | Paul Donohue (14.8), John Springate (16.5) & Frank Yabsley (20.1) |
09:30 | Anthony Wonnacott (), David Wonnacott (8.8) & Quintin Payne-Cook (9.0) |
09:40 | Nick Murch (), John Ponsford (13.6) & David Sims (21.3) |
09:50 | Terry Banbury (14.5), Adrian Snell (18.7) & Andrew Priddle (25.1) |
10:00 | Martin Storey (16.4), Paul Thompson (17.4) & Ryan Thompson (24.0) |
10:10 | Keith Sprague (10.4), Keith Foss (12.0) & Mike Napper (16.5) |
10:20 | |
10:30 | Adam Hull (), Joseph Hull (15.0) & Chris Bruce (17.7) |
10:40 | |
10:50 | |
11:00 | David Slee (6.9), Matthew Slee (10.6) & Harry Purrington (14.5) |
11:10 | |
11:20 | |
11:30 | Graham Knowles (), Wayne Moore (13.0) & Tony Blackburn (25.8) |
11:40 | |
11:50 | |
12:00 | Tim Greenslade (5.7), Martin JEWELL (14.0) & Simon McIvor (17.4) |