Hole 1 | Gary Price (11.1), Duane Greenslade (12.9) & Neil Ford (14.9) |
Hole 1a | Dennis Wright (17.1), David Vowden (18.4) & William Dick (27.7) |
Hole 2 | Gerry Hodder (14.9), Arthur Moughton (22.9) & Diane Botterill (25.5) |
Hole 3 | Eddy Williams (3.3), Brian Williams (25.7) & Alun Lewis (25.8) |
Hole 4 | Miles Watkins (12.3), Jimmy Hanson (14.5) & Chris Lewis (15.2) |
Hole 5 | W Ebdon (11.9), Neil Prior (15.5) & Barry Tucker (16.4) |
Hole 5a | |
Hole 6 | Robert Whittleston (3.9), Ed Gallois (9.8) & David Sims (21.3) |
Hole 7 | James Wilkes (6.9), Jared Evans (14.5) & Jeremy Day (14.6) |
Hole 8 | Gary Miles (18.7), Patrick McDonagh (19.7) & John Cridland (29.0) |
Hole 8a | Tristan Kershaw (11.6), Kevin Gratton (14.9) & Torron Eeles (30.6) |
Hole 9 | Dennis Conibear (21.1), Edward Copp (21.8) & Barry Lias (25.7) |
Hole 10 | Andrew Thompson (15.8), Glyn Broome (19.5) & Bob ching (24.3) |
Hole 10a | Chris Toft (0.1), Joseph Hull (15.0) & Simon Welland (19.5) |
Hole 11 | Christopher Burge (13.1), Mike Thurston (18.5) & James Parfett (18.8) |
Hole 12 | David Bunclark (12.9), Adrian Cram (13.7) & Robert Elson (25.0) |
Hole 13 | Peter Alexander (9.5), Mathew Darke (9.6) & Neil Lucas (18.8) |
Hole 14 | Jason Wood (15.4), Julian Barnes (17.1) & Anthony Barter (23.0) |
Hole 15 | Jon Cornish (11.2), Andrew Rogers (16.6) & Peter Blinkhorn (17.5) |
Hole 16 | Trevor French (7.3), Martin Hill (9.5) & Andy Jones (11.6) |
Hole 16a | |
Hole 17 | Jim Dunlop (9.4), Edward Trick (12.3) & Alwyn Evans (13.8) |
Hole 18 | Nick Bromell (9.4), Nick Staddon (15.1) & Rick Eidam (23.3) |