The contact for this competition is Devon Greenslade (07792 709238)
Time | Team | Team |
07:54 | Paul Furzer (19.5) & Jack Furzer (25.2) | Hobie Rendell (19.2) & Connor Sylvester (23.0) |
08:02 | Steven Knight (19.4) & Tim Keehner | Mark Fleming (9.3) & Dean Reed (12.4) |
08:10 | ||
08:18 | David Slee (6.9) & Anthony Cockayne (12.7) | Nick Murch & John Ponsford |
08:26 | Michael Andrew ROBSON (6.2) & Stephen HOWARD (12.3) | Luke Shaw (4.2) & Peter George SHAW (12.9) |
08:34 | Neil Mcdonald (10.6) & Steven DEWEY (12.3) | Martin (Nobby) CLARK (8.7) & David STUNT (9.3) |
08:42 | Darren Clifford (13.4) & Jason Arnold | Daniel Joint (6.9) & Ben Marchant |
08:50 | Martin Garnsey (2.1) & Maurice Curtis (11.5) | Oliver Greenslade (1.0) & Adam Hull |
08:58 | Duncan Cooper (12.6) & Daniel Cooper (17.8) | Neil Wood (10.4) & Mark Clements (16.9) |
09:06 | ||
09:14 | ||
09:22 | Jamie Short (-1.2) & Philip Coleman (4.3) | Stuart Milton (5.7) & Paul Short (15.6) |
09:30 | Jon Ball (-2.1) & Lee Ayres (5.5) | Matthew Bulbeck (4.8) & James Macey (6.0) |
09:38 | S J Rudd (1.8) & G Sweet (6.9) | J R Greenhow (7.5) & Harvey Piper (18.4) |
09:46 | ||
09:54 | ||
10:02 | ||
10:10 | Steve Lay (18.4) & Tom Long | Paul Sandercock (9.5) & David Hill (22.2) |
10:18 | Mike Nott (9.8) & Andy Frankum (10.1) | Wayne Moore (13.0) & Tony Blackburn (25.8) |
10:26 | David Woodstock (4.9) & John Warren (22.0) | Colin Wheatcroft (15.1) & Clive Elliott (16.1) |
10:34 | Joseph Hull (14.7) & Barrie Roger PHILLIPS | Matthew Brooks (18.6) & Brad Phillips (20.4) |
10:42 | ||
10:50 | ||
10:58 | ||
11:06 | ||
11:14 | ||
11:22 | ||
11:30 | ||
11:38 |