The contact for this competition is Devon Greenslade (07792 709238)
Time | Team |
07:30 | Simon Baker (10.7), Graham Scarrott (20.1) & Adrian Cram |
07:38 | |
07:46 | |
07:54 | Oliver Greenslade (1.0), Steve Lay (18.4) & Tom Long |
08:02 | Stuart Sulley (5.0), Jamie Tong (5.0) & James Mullins (10.0) |
08:10 | Andrew Phillips (8.0), Steven Knight (19.4) & Tim Keehner |
08:18 | Robbie Hallam (13.2), Joe Greenhalgh (20.9) & Marcus Pritchard (26.3) |
08:26 | Mark Harris (6.6), Jason Hayman (13.5) & Paul Furzer (19.5) |
08:34 | Kleighton Butland (3.5), R. Miller (8.7) & Joshua Hemburrow (11.2) |
08:42 | Tim Greenslade (6.1), Dan Knight (8.6) & Martin JEWELL (17.4) |
08:50 | Ashley Masterson (7.0), Pat Masterson (9.2) & Mick Davis (17.0) |
08:58 | Martin (Nobby) CLARK (8.7), David STUNT (9.3) & Stephen HOWARD (12.3) |
09:06 | Michael Andrew ROBSON (6.2), Neil Mcdonald (10.6) & Steven DEWEY (12.3) |
09:14 | Darren Clifford (13.4), Jason Arnold & Ben Marchant |
09:22 | Ian Pring (17.9), William Dick (26.3) & Tom Berry |
09:30 | Daniel Joint (6.9), David Coren (8.9) & Michael White |
09:38 | Wayne Moore (13.0), Neil Wilson (14.2) & Tony Blackburn (25.8) |
09:46 | David Woodstock (4.9), Clive Elliott (16.1) & John Warren (22.0) |
09:54 | Stephen Gidley (15.8), Mark Cummins (20.3) & Kenneth Galvin |
10:02 | |
10:10 | |
10:18 | |
10:26 | Alex Williams (16.1), David Hill (22.2) & Kevin Perry (24.8) |
10:34 | Simon Hobbs (-0.7), Tom Haley (2.6) & Howard Smith (9.6) |
10:42 | Kevin Smale (10.0), R Brookes (12.0) & Andy Curtis (15.0) |
10:50 | |
10:58 |