Time | Team |
07:30 | |
07:35 | |
07:40 | |
07:45 | |
07:50 | Simon Baker (10.7) & Michael Hopton (24.9) |
07:55 | Duncan Cooper (12.6) & Daniel Cooper (17.8) |
08:00 | Jason Jordan (21.2) & Leigh Atkins (29.7) |
08:05 | Nick Staddon (14.4) & Stewart Cowling (17.6) |
08:10 | Martin Garnsey (2.1) & Martin Storey (16.4) |
08:15 | Maurice Curtis (11.5) & Alan Hatherley (12.9) |
08:20 | Martyn Sargent (11.3) & Simon Coupe (13.8) |
08:25 | Gerald Abdoll (11.8) & Colin Baker (16.5) |
08:30 | Jon Cornish (11.5) & Kate Cornish (12.4) |
08:35 | Jeremy Thornton (19.2) & Mike Charnock (23.4) |
08:40 | Peter Blinkhorn (16.4) & Andrew Rogers (17.0) |
08:45 | Robert Money (9.5) & Peter Russell (20.0) |
08:50 | Pete Denford (9.6) & Rob Abrahams (9.7) |
08:55 | Simon Podd (14.0) & Simon Grills (16.4) |
09:00 | Gerry Hodder (13.9) & John Rance (33.5) |
09:05 | |
09:10 | William Cockerham (8.0) & Mark Taylor |
09:15 | Quintin Payne-Cook (5.3) & Steve Blackmore (19.2) |
09:20 | Jim Dunlop (10.3) & Rebecca Aven (15.9) |
09:25 | Lyn Parry (14.0) & Fran Shrubsole (18.2) |
09:30 | Mike Thurston (15.4) & Jim Matheson (15.8) |
09:35 | |
09:40 | |
09:45 | |
09:50 | |
09:55 | |
10:00 | Nathan Hubble (14.7) & Scott Harris (25.9) |
10:05 | Peter Cobbledick (10.7) & Lau Ngan Lau (20.8) |
10:10 | |
10:15 | |
10:20 | Phil Cope (21.7) & Graham Knowles |
10:25 | Chris Toft (0.8) & Simon Welland (20.4) |
10:30 | Wayne Moore (13.0) & Tony Blackburn (25.8) |
10:35 | Andy Dafters (17.4) & Jonathan Persent (19.9) |
10:40 | Nick Bromell (11.2) & Rick Eidam (22.1) |
10:45 | Tracey Chandler (5.9) & Andrew Chandler (20.2) |
10:50 | |
10:55 | |
11:00 | |
11:05 | |
11:10 | |
11:15 | |
11:20 | |
11:25 | |
11:30 | Tristan Kershaw (11.9) & Steve Whyte (13.1) |
11:35 | Paul Hayward (7.2) & Andy Frankum (10.1) |
11:40 | |
11:45 | |
11:50 | |
11:55 | |
12:00 | |
12:05 | |
12:10 | |
12:15 | |
12:20 | |
12:25 | |
12:30 | Mark Mortiboys (15.9) & Kevin Perry (24.8) |
12:35 | Paul Sandercock (9.5) & David Hill (22.2) |
12:40 | |
12:45 | |
12:50 | |
12:55 | |