Time | Team |
07:30 | |
07:35 | |
07:40 | |
07:45 | |
07:50 | Simon Baker (11.2) & Michael Hopton (24.6) |
07:55 | Duncan Cooper (12.6) & Daniel Cooper (17.8) |
08:00 | Jason Jordan (21.5) & Leigh Atkins (29.7) |
08:05 | Nick Staddon (15.1) & Stewart Cowling (17.3) |
08:10 | Martin Garnsey (2.2) & Martin Storey (16.4) |
08:15 | Maurice Curtis (11.5) & Alan Hatherley (12.9) |
08:20 | Martyn Sargent (11.9) & Simon Coupe (16.3) |
08:25 | Gerald Abdoll (12.6) & Colin Baker (17.2) |
08:30 | Jon Cornish (11.2) & Kate Cornish (12.1) |
08:35 | Jeremy Thornton (18.6) & Mike Charnock (24.3) |
08:40 | Andrew Rogers (16.6) & Peter Blinkhorn (17.5) |
08:45 | Robert Money (9.5) & Peter Russell (20.0) |
08:50 | Pete Denford (9.2) & Rob Abrahams (11.1) |
08:55 | Simon Podd (13.2) & Simon Grills (17.0) |
09:00 | Gerry Hodder (14.9) & John Rance (34.8) |
09:05 | |
09:10 | Mark Taylor () & William Cockerham (8.5) |
09:15 | Quintin Payne-Cook (9.0) & Steve Blackmore (19.2) |
09:20 | Jim Dunlop (9.4) & Rebecca Aven (17.0) |
09:25 | Lyn Parry (18.5) & Fran Shrubsole (19.9) |
09:30 | Jim Matheson (16.8) & Mike Thurston (18.5) |
09:35 | |
09:40 | |
09:45 | |
09:50 | |
09:55 | |
10:00 | Nathan Hubble (14.9) & Scott Harris (27.8) |
10:05 | Peter Cobbledick (10.7) & Lau Ngan Lau (20.8) |
10:10 | |
10:15 | |
10:20 | Graham Knowles () & Phil Cope (21.7) |
10:25 | Chris Toft (0.1) & Simon Welland (19.5) |
10:30 | Wayne Moore (13.0) & Tony Blackburn (25.8) |
10:35 | Andy Dafters (17.3) & Jonathan Persent (20.7) |
10:40 | Nick Bromell (9.4) & Rick Eidam (23.3) |
10:45 | Tracey Chandler (6.2) & Andrew Chandler (21.0) |
10:50 | |
10:55 | |
11:00 | |
11:05 | |
11:10 | |
11:15 | |
11:20 | |
11:25 | |
11:30 | Tristan Kershaw (11.6) & Steve Whyte (12.0) |
11:35 | Paul Hayward (7.2) & Andy Frankum (9.8) |
11:40 | |
11:45 | |
11:50 | |
11:55 | |
12:00 | |
12:05 | |
12:10 | |
12:15 | |
12:20 | |
12:25 | |
12:30 | Mark Mortiboys (16.7) & Kevin Perry (24.5) |
12:35 | Paul Sandercock (9.1) & David Hill (22.0) |
12:40 | |
12:45 | |
12:50 | |
12:55 | |