13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.6), Joe Jordan (0.0), Oliver Greenslade (0.2) & Duane Greenslade (12.9) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Ed Gallois (9.8), Christian Donovan (12.3), Nathan Hubble (14.8) & Liam Whittleston (17.4) |
Hole 3 | Sue Jackson (24.3), June Mitchell (30.5), Sue Bond (36.2) & Linda Gill (42.6) |
Hole 4 | Jonathan Persent (20.7), Rohan Hardeman (21.1), Arthur Moughton (21.2) & Eric Parkes (34.2) |
Hole 5 | Paul Luxton (3.3), Kenneth Bones (8.2), Joseph Hull (16.4) & Scott Harris (28.1) |
Hole 6 | Anne Woodger (17.8), Mike Palmer (18.1), Peter Woodger (20.1) & Sue Sparham (35.2) |
Hole 7 | Lynda Hazelton (), Alan Lawrence (13.1), Stephen Gidley (16.6) & Ying Wong (17.1) |
Hole 8 | David Slee (6.5), Steven Govier (7.7), Matthew Slee (8.4) & Murray Smith (15.3) |
Hole 9 | Colin Baker (17.0), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (37.3) |
Hole 10 | Graeme Amos (4.3), Gary Price (11.1), Rebecca Aven (17.6) & Lyn Parry (19.4) |
Hole 11 | Martin Garnsey (2.5), Neil Wood (10.9), Simon Baker (11.2) & Graham Browne (18.1) |
Hole 12 | |
Hole 13 | |
Hole 14 | Andrew Rogers (15.4), Peter Blinkhorn (16.2), Alex Williams (16.3) & David Taylor (16.5) |
Hole 15 | Martin Storey (16.4), Shirley Stunell (18.6), Angela Storey (19.7) & Peter Stunell (27.3) |
Hole 16 | John Greenslade (), Chris Toft (0.1), Chet Greenslade (16.4) & Simon Welland (19.5) |
Hole 17 | Robert Whittleston (3.9), Ashley Ford (7.2), Neil Ford (14.9) & Richard Carter (38.2) |
Hole 18 | Tony Sykes (), Gerry Hodder (15.1), Fran Shrubsole (19.8) & Diane Botterill (25.0) |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)