13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.6), Joe Jordan (0.0), Oliver Greenslade (0.9) & Duane Greenslade (12.9) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Ed Gallois (9.8), Christian Donovan (13.3), Nathan Hubble (14.9) & Liam Whittleston (17.4) |
Hole 3 | Sue Jackson (24.4), June Mitchell (31.2), Sue Bond (36.2) & Linda Gill (42.2) |
Hole 4 | Rohan Hardeman (18.4), Jonathan Persent (20.7), Arthur Moughton (22.9) & Eric Parkes (34.2) |
Hole 5 | Paul Luxton (3.9), Kenneth Bones (8.4), Joseph Hull (15.0) & Scott Harris (27.8) |
Hole 6 | Anne Woodger (17.6), Mike Palmer (18.1), Peter Woodger (19.4) & Sue Sparham (35.3) |
Hole 7 | Lynda Hazelton (), Alan Lawrence (13.1), Stephen Gidley (16.6) & Ying Wong (17.5) |
Hole 8 | David Slee (6.9), Steven Govier (8.2), Matthew Slee (10.6) & Murray Smith (15.3) |
Hole 9 | Colin Baker (17.2), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (36.8) |
Hole 10 | Graeme Amos (4.3), Gary Price (11.1), Rebecca Aven (17.0) & Lyn Parry (18.5) |
Hole 11 | Martin Garnsey (2.2), Neil Wood (10.9), Simon Baker (11.2) & Graham Browne (18.1) |
Hole 12 | |
Hole 13 | |
Hole 14 | Alex Williams (16.1), David Taylor (16.5), Andrew Rogers (16.6) & Peter Blinkhorn (17.5) |
Hole 15 | Martin Storey (16.4), Shirley Stunell (18.6), Angela Storey (19.4) & Peter Stunell (27.6) |
Hole 16 | John Greenslade (), Chris Toft (0.1), Chet Greenslade (16.4) & Simon Welland (19.5) |
Hole 17 | Robert Whittleston (3.9), Ashley Ford (7.2), Neil Ford (14.9) & Richard Carter (38.2) |
Hole 18 | Tony Sykes (), Gerry Hodder (14.9), Fran Shrubsole (19.9) & Diane Botterill (25.5) |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)