13:30 Start | |
---|---|
Hole 1 | Barry Austin (-1.5), Joe Jordan (0.0), Oliver Greenslade (1.0) & Duane Greenslade (12.9) |
Hole 1a | Wayne Moore (13.0), Phil Cope (21.7), Peter Huda (22.6) & Tony Blackburn (25.8) |
Hole 2 | Christian Donovan (13.1), Nathan Hubble (14.7), Liam Whittleston (17.1) & Ed Gallois |
Hole 3 | Sue Jackson (23.7), June Mitchell (31.4), Sue Bond (36.2) & Linda Gill (37.2) |
Hole 4 | Arthur Moughton (18.8), Rohan Hardeman (19.0), Jonathan Persent (19.9) & Eric Parkes (34.2) |
Hole 5 | Paul Luxton (4.5), Kenneth Bones (8.0), Joseph Hull (14.7) & Scott Harris (25.9) |
Hole 6 | Mike Palmer (17.2), Anne Woodger (17.8), Peter Woodger (18.4) & Sue Sparham (34.3) |
Hole 7 | Alan Lawrence (11.7), Stephen Gidley (15.8), Ying Wong (16.1) & Lynda Hazelton |
Hole 8 | David Slee (6.9), Matthew Slee (8.0), Steven Govier (8.3) & Murray Smith (14.6) |
Hole 9 | Colin Baker (16.5), Keith Parsons (24.0), Roger Lake (31.8) & Diane Parsons (35.9) |
Hole 10 | Graeme Amos (4.3), Gary Price (11.1), Lyn Parry (14.0) & Rebecca Aven (15.9) |
Hole 11 | Martin Garnsey (2.1), Neil Wood (10.4), Simon Baker (10.7) & Graham Browne (18.2) |
Hole 12 | |
Hole 13 | |
Hole 14 | David Taylor (15.0), Alex Williams (16.1), Peter Blinkhorn (16.4) & Andrew Rogers (17.0) |
Hole 15 | Martin Storey (16.4), Shirley Stunell (17.3), Angela Storey (19.1) & Peter Stunell (24.7) |
Hole 16 | Chris Toft (0.8), Chet Greenslade (16.4), Simon Welland (20.4) & John Greenslade |
Hole 17 | Robert Whittleston (4.6), Ashley Ford (7.2), Neil Ford (14.9) & Richard Carter (38.2) |
Hole 18 | Gerry Hodder (13.9), Fran Shrubsole (18.2), Diane Botterill (23.7) & Tony Sykes |
Back to Ollie's 30th Birthday golf day Four player team(2 scores) Stableford (Shotgun start @1.30pm)