| 09:30 Start | |
|---|---|
| Hole 1 | Peter Blinkhorn (16.6), David Cousins (23.8) & Eric Fee (24.4) |
| Hole 2 | Edward Trick (12.5), David Rowell (15.9) & David Lee (21.7) |
| Hole 3 | Quintin Payne-Cook (6.9), Gerry Hodder (15.7) & John Dean (16.8) |
| Hole 4 | Richard Lloyd (11.3), Graham Weeks (20.9) & Trevor Stone (24.7) |
| Hole 5 | Steve Heale (12.8), Mark Walker (19.1) & Arthur Moughton (19.5) |
| Hole 6 | Rob Abrahams (12.8), Alistair Todd (14.7) & Peter Stunell (26.4) |
| Hole 7 | Nick Bromell (11.4), Paul Dorothy (24.2) & David Moss (27.0) |
| Hole 8 | Martin Howe (7.7), Graham Pateman (14.2) & John Rance (33.4) |
| Hole 9 | Jim Matheson (13.6), Nigel Ashplant (16.7) & Graham Cox (21.0) |
| Hole 10 | Jon Cornish (12.3), Clive Edmunds (17.7) & Peter Woodger (18.4) |
| Hole 11 | |
| Hole 12 | |
| Hole 13 | |
| Hole 14 | |
| Hole 15 | Roger Field (19.7), Andrew Chandler (19.8) & Roger Gratton (25.1) |
| Hole 16 | Colin Stamp (16.6), Dennis Wright (17.1) & Andy Gibson (26.6) |
| Hole 17 | Nigel Hoskins (13.0), Chris Theedom (19.0) & John Cann (20.8) |
| Hole 18 | Keith Hoskins (12.1), David Taylor (15.8) & Brian Williams (25.7) |
Back to SENIORS Texas Scramble (Drawn Teams)(Shotgun @ 9.30am) & Prizegiving