09:30 Start | |
---|---|
Hole 1 | Peter Blinkhorn (17.5), David Cousins (23.7) & Eric Fee (24.6) |
Hole 2 | Edward Trick (12.3), David Rowell (15.0) & David Lee (22.0) |
Hole 3 | Quintin Payne-Cook (9.0), Gerry Hodder (14.9) & John Dean (16.2) |
Hole 4 | Richard Lloyd (12.1), Graham Weeks (20.9) & Trevor Stone (27.5) |
Hole 5 | Steve Heale (15.5), Mark Walker (19.4) & Arthur Moughton (22.9) |
Hole 6 | Rob Abrahams (11.1), Alistair Todd (15.6) & Peter Stunell (27.6) |
Hole 7 | Nick Bromell (9.4), Paul Dorothy (22.6) & David Moss (24.1) |
Hole 8 | Martin Howe (8.8), Graham Pateman (14.8) & John Rance (34.8) |
Hole 9 | Jim Matheson (16.8), Nigel Ashplant (19.5) & Graham Cox (23.0) |
Hole 10 | Jon Cornish (11.2), Clive Edmunds (18.7) & Peter Woodger (19.4) |
Hole 11 | |
Hole 12 | |
Hole 13 | |
Hole 14 | |
Hole 15 | Andrew Chandler (21.0), Roger Field (21.0) & Roger Gratton (24.9) |
Hole 16 | Colin Stamp (), Dennis Wright (17.1) & Andy Gibson (26.3) |
Hole 17 | Nigel Hoskins (15.9), John Cann (20.0) & Chris Theedom (21.6) |
Hole 18 | Keith Hoskins (14.8), David Taylor (16.5) & Brian Williams (25.7) |
Back to SENIORS Texas Scramble (Drawn Teams)(Shotgun @ 9.30am) & Prizegiving