| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 405 | 178 | 406 | 493 | 281 | 157 | 305 | 276 | 246 | 260 | 241 | 129 | 537 | 137 | 494 | 404 | 179 | 5503 | |
SI | 9 | 3 | 11 | 1 | 7 | 13 | 17 | 5 | 15 | 10 | 14 | 18 | 6 | 2 | 16 | 8 | 4 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 258 | 289 | 231 | 120 | 469 | 124 | 434 | 397 | 176 | 5330 | |
SI | 9 | 7 | 17 | 5 | 1 | 11 | 15 | 3 | 13 | 10 | 6 | 18 | 16 | 4 | 12 | 2 | 14 | 8 | | |
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 73 | |
Cedric Chapple (24) | |
|
|
|
|
|
5 |
6 |
4 |
5 |
5 |
5 |
4 |
8 |
4 |
|
7 |
5 |
+14 |
Richard Lloyd (9) | |
|
3 |
|
|
|
|
|
4 |
|
|
5 |
3 |
|
3 |
7 |
|
|
Clive Edmunds (15) | 5 |
4 |
|
5 |
7 |
4 |
3 |
5 |
|
5 |
4 |
|
4 |
6 |
4 |
|
6 |
4 |
| 2 |
3 |
2 |
2 |
1 |
3 |
3 |
4 |
5 |
4 |
5 |
3 |
8 |
3 |
5 |
1 |
2 |
3 |
59 Points |
Back to SENIORS 1-2-3 Team Stableford