Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | Nicholas West (1.2), Kenneth Bones (8.0), Lyn Parry (14.0) & Rebecca Aven (15.9) |
10:00 | Gerry Hodder (13.9), Fran Shrubsole (18.2), Anthony Sykes (19.7) & Diane Botterill (23.7) |
10:10 | Jon Cornish (11.5), Kate Cornish (12.4), Peter Blinkhorn (16.4) & Sue Jackson (23.7) |
10:20 | Anne Woodger (17.8), Peter Woodger (18.4), Phil Durbin (26.4) & Thea Durbin (27.2) |
10:30 | Roy Dinsmore (12.6), Caron Lubin (36.5) |
10:40 | Stephen Gidley (15.8), Ying Wong (16.1), Alan Barr (33.1) & Sue Barr (35.6) |
10:50 | Michael Taylor (12.0), Roger Satchell (19.9), Karen Satchell (28.6) & Tina Franklin (32.3) |
11:00 | Ian McGown (11.6), Alison McGown (14.9), Ian Smith (16.5) & Emma Smith (18.6) |
11:10 | Stephen Yates (9.5), Philip Beasley (13.6), Lyn Playford (23.0) & Diane Parsons (35.9) |
11:20 | Ian Scott (6.6), Georgina Mason (16.5), Les Ware (18.3) & MARGARET WARE (18.7) |
11:30 | Chris Toft (0.8), Tracey Chandler (5.9), Alan Lawrence (11.7) & Lynn Hazelton (18.7) |
11:40 | Tim Garside (16.4), Kaz Sampson (21.3), Andy Gay (25.6) & Eve Andrews (37.0) |
11:50 | |
12:00 | David Woodroffe (10.6), Julie Woodroffe (20.4), Phil Dowell (22.6) & Carole Hedley (34.3) |
12:10 | Lis Collier (11.5), Anusara TRAYLING (11.7), John Craig (17.1) & Dave Collier (20.3) |
12:20 | David Williams (12.0), Penny Deakin (13.2), Susan Williams (19.8) & Allen Deakin (27.4) |
12:30 | Richard Salter (9.9), Sue Stanbury (13.6), David Stanbury (14.4) & Clare Salter (23.5) |
12:40 | John Wheatstone (13.0), Martin Richards (14.3), Deborah Wheatstone (29.4) & Claire Louise Richards (30.8) |
12:50 | Andy (Bodge) Rogers (4.8), Paula Lee (11.4), Keith Hoskins (13.5) & Michelle Underwood (21.0) |
13:00 | |