Time | Team |
08:00 | Simon Baker (11.6) & Robert Elson (26.5) |
08:05 | Adrian Cram (14.5) & Russell Cram (23.6) |
08:10 | Gary Spragg (24.0) & David Finnimore (28.4) |
08:15 | Nigel Hoskins (12.5) & Stephen Ebdon (12.7) |
08:20 | |
08:25 | |
08:30 | Kevin Cole (8.5) & Maurice Curtis (11.5) |
08:35 | Bob Pym (15.8) & Leigh Davis (23.9) |
08:40 | Jim Dunlop (11.6) & David Taylor (15.0) |
08:45 | Gerald Abdoll (11.3) & Arthur Moughton (19.2) |
08:50 | Gerry Hodder (15.7) & John Rance (32.6) |
08:55 | |
09:00 | Jon Cornish (11.6) & Kate Cornish (12.7) |
09:05 | Martin Howe (7.5) & Peter Blinkhorn (16.4) |
09:10 | Rob Abrahams (10.2) & Nick Bromell (11.0) |
09:15 | Pete Denford (9.6) & Terry Banbury (14.6) |
09:20 | Andy (Bodge) Rogers (4.5) & Stuart Willis (10.4) |
09:25 | John Huskinson (15.9) & Mike Thurston (15.9) |
09:30 | Jim Matheson (13.9) & John Dean (16.9) |
09:35 | Quintin Payne-Cook (5.8) & Steve Blackmore (19.3) |
09:40 | Simon Gibbs (13.3) & Simon Grills (16.4) |
09:45 | Richie Bradford (21.5) & Kyle Gresham (23.8) |
09:50 | |
09:55 | |
10:00 | Scott Harris (25.2) & Jonathan Weighell (25.5) |
10:05 | Peter Duncan (13.1) & Paul D'Inverno (22.8) |
10:10 | Duane Greenslade (12.9) & Neil Ford (14.9) |
10:15 | Ashley Ford (7.2) & Stephen Yates (8.6) |
10:20 | Ricky Buttle (12.3) & Martyn Taverner (22.4) |
10:25 | Paul Luxton (3.5) & Darren Goble (12.2) |
10:30 | Lyn Parry (12.7) & Rebecca Aven (15.9) |
10:35 | Shirley Stunell (15.7) & Fran Shrubsole (18.4) |
10:40 | |
10:45 | |
10:50 | |
10:55 | |
11:00 | |
11:05 | |
11:10 | |
11:15 | |