| Hole 1 | Matthew Cridge (21.1) |
| Hole 2 | Jon Cornish (11.5), Peter Blinkhorn (16.4), John Smale (20.3) |
| Hole 3 | Barry Parfitt (20.4), Andrew Thomas (25.2), Mike Waldron (26.0) & George Bruce (28.0) |
| Hole 4 | George Long (8.6), Colin Lavender (8.8), Ian Lukins (19.9) & Jeff Way (20.1) |
| Hole 5 | Timothy Hudson (17.7), Anthony Wonnacott |
| Hole 6 | Richard Dyer (7.5), C Newbold (9.3), Kate Cornish (12.4) |
| Hole 7 | Bill Campbell (11.4), Robert Lennox (13.7), Michael Powe (13.9) & Phil Harper (18.8) |
| Hole 8 | Andrew Phillips (8.5), Christopher Hart (11.0), Darren Chant (18.5) & Steven Knight (19.4) |
| Hole 9 | Matt Dyne (2.2), Lynda Hazelton , Alan Lawrence |
| Hole 10 | |
| Hole 11 | |
| Hole 12 | |
| Hole 13 | |
| Hole 14 | |
| Hole 15 | |
| Hole 16 | |
| Hole 17 | |
| Hole 18 | |