Hole 1 | D.s. Bright (8.7), M. Skerrett (9.7) & Mark Davies (10.9) |
Hole 1a | Anthony Wonnacott (), Oliver Greenslade (0.9) & Chet Greenslade (16.4) |
Hole 2 | G Holden (8.7), M.p. Jones (12.5) & Andrew Davies (13.0) |
Hole 2a | Wally Phillips (18.5), Joe Lawrence (22.0) & Paul Dorothy (22.6) |
Hole 3 | A. Parker (14.3), G.g. Pearce (16.0) & Colin Davies (22.9) |
Hole 4 | Peter Caston (18.1), Andrew SCOOTS (18.5) & David A Warren (27.5) |
Hole 4a | Dennis Conibear (21.1), Edward Copp (22.3) & Barry Lias (26.9) |
Hole 5 | Tony McHale (12.7), Laurence Taylor (14.6) & John Essery (17.2) |
Hole 5a | Ian Pring (17.9), Mike Conder (19.4) & Rick Eidam (22.8) |
Hole 6 | Wayne Chant (4.1), Darren Old (15.1) & Paul Furzer (18.1) |
Hole 6a | Tom Long (), James Stagg (11.3) & Penny Long (30.2) |
Hole 7 | Shaun Moore (9.1), Graham Browne (18.2) & John Warren (22.0) |
Hole 7a | Tom Berry (), Andrew Rogers (17.0) & John Smale (21.4) |
Hole 8 | Andrew Phillips (7.0), Darren Chant (18.5) & Steven Knight (19.4) |
Hole 9 | |
Hole 9a | Tristan Kershaw (12.0), Steve Whyte (12.9) & Chris Bruce (17.7) |
Hole 10 | William Loughton (8.4), Jon Cornish (11.2) & Kate Cornish (12.1) |
Hole 10a | Paul Edgecumbe (), Graham Knowles () & Tony Blackburn (25.8) |
Hole 11 | Paul Soper (16.3), Peter Blinkhorn (17.2) & Jim Hamilton (17.4) |
Hole 12 | Martin Garnsey (2.0), Neil Wood (10.9) & Maurice Curtis (11.5) |
Hole 13 | Keith Ham (16.8), David Vowden (18.4) & William Dick (28.7) |
Hole 14 | Mike Nott (11.1), Graham Dyne (14.3) & Sam Dyne (14.7) |
Hole 15 | Matt Dyne (2.2), Simon Cartlidge (7.0) & David Sims (21.2) |
Hole 16 | Hayden Morris (), Michael Delling (8.4) & Andy Frankum (9.7) |
Hole 17 | James Bourner (6.2), Peter Lawrence (7.3) & Neil Ford (14.9) |
Hole 18 | S Ficken (0.0), Nigel Bolt (18.6) & John Veale (36.8) |
Hole 18a | Nick Bromell (10.1), David Jordan (19.9) & Cyril Dawes (24.1) |