Hole 1 | D.s. Bright (8.7), M. Skerrett (9.7) & Mark Davies (10.9) |
Hole 1a | Anthony Wonnacott (), Oliver Greenslade (0.2) & Chet Greenslade (16.4) |
Hole 2 | G Holden (8.7), M.p. Jones (12.5) & Andrew Davies (13.0) |
Hole 2a | Wally Phillips (18.5), Joe Lawrence (22.0) & Paul Dorothy (22.6) |
Hole 3 | A. Parker (14.3), G.g. Pearce (16.0) & Colin Davies (22.9) |
Hole 4 | Peter Caston (18.1), Andrew SCOOTS (18.5) & David A Warren (27.8) |
Hole 4a | Dennis Conibear (20.6), Edward Copp (21.4) & Barry Lias (25.7) |
Hole 5 | Tony McHale (12.7), Laurence Taylor (14.6) & John Essery (17.2) |
Hole 5a | Ian Pring (17.9), Mike Conder (19.4) & Rick Eidam (23.3) |
Hole 6 | Wayne Chant (4.1), Darren Old (15.1) & Paul Furzer (18.1) |
Hole 6a | Tom Long (), James Stagg (11.3) & Penny Long (30.2) |
Hole 7 | Shaun Moore (9.1), Graham Browne (18.1) & John Warren (22.0) |
Hole 7a | Tom Berry (), Andrew Rogers (15.4) & John Smale (19.4) |
Hole 8 | Andrew Phillips (7.0), Darren Chant (18.5) & Steven Knight (19.4) |
Hole 9 | |
Hole 9a | Tristan Kershaw (10.2), Steve Whyte (10.3) & Chris Bruce (17.3) |
Hole 10 | William Loughton (8.4), Kate Cornish (11.5) & Jon Cornish (11.8) |
Hole 10a | Paul Edgecumbe (), Graham Knowles () & Tony Blackburn (25.8) |
Hole 11 | Peter Blinkhorn (16.2), Paul Soper (16.3) & Jim Hamilton (17.4) |
Hole 12 | Martin Garnsey (2.5), Neil Wood (10.9) & Maurice Curtis (11.5) |
Hole 13 | Keith Ham (16.8), David Vowden (18.4) & William Dick (27.4) |
Hole 14 | Mike Nott (10.3), Graham Dyne (14.3) & Sam Dyne (14.7) |
Hole 15 | Matt Dyne (2.2), Simon Cartlidge (7.0) & David Sims (21.2) |
Hole 16 | Hayden Morris (), Michael Delling (8.9) & Andy Frankum (10.6) |
Hole 17 | Peter Lawrence (7.3), James Bourner (8.5) & Neil Ford (14.9) |
Hole 18 | S Ficken (0.0), Nigel Bolt (18.6) & John Veale (36.8) |
Hole 18a | Nick Bromell (9.6), David Jordan (19.9) & Cyril Dawes (24.1) |