Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | |
10:40 | Anne Woodger (17.2), Peter Woodger (19.0), Phil Durbin (21.6) & Thea Durbin (22.3) |
10:50 | Duane Greenslade (12.9), Stephen Gidley (16.6), Ying Wong (16.8) & Rebecca Aven (17.3) |
11:00 | Paul Scholfield (10.4), Gary Lewis (19.4), Taryna Scholfield (20.2) & Julie Lewis (22.2) |
11:10 | Stephen Yates (6.4), Philip Beasley (13.6), Lyn Playford (23.7) & Diane Parsons (36.8) |
11:20 | Lynda Hazelton (), Gary Price (11.1), Joseph Hull (14.8) & Lyn Parry (15.9) |
11:30 | Martin Storey (16.4), Peter Blinkhorn (17.2), Angela Storey (19.5) & Sue Jackson (24.1) |
11:40 | Peter Caston (18.1), Mike Palmer (18.1), Marina Caston (19.4) & Sue Sparham (35.5) |
11:50 | Tony Sykes (), Fran Shrubsole (19.5), Nick Atkinson (19.6) & Lin Atkinson (22.6) |
12:00 | Jim Dunlop (9.6), Andrew Gilg (24.7), Joyce Gilg (27.4) & June Mitchell (31.2) |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |