09:30 Start | |
---|---|
Hole 1 | Peter Blinkhorn (17.2), David Cousins (23.9) & Eric Fee (24.6) |
Hole 2 | Edward Trick (12.3), David Rowell (15.2) & David Lee (21.8) |
Hole 3 | Quintin Payne-Cook (6.3), Gerry Hodder (14.9) & John Dean (16.2) |
Hole 4 | Richard Lloyd (12.1), Graham Weeks (20.9) & Trevor Stone (27.2) |
Hole 5 | Steve Heale (15.0), Mark Walker (18.6) & Arthur Moughton (23.2) |
Hole 6 | Rob Abrahams (10.5), Alistair Todd (14.5) & Peter Stunell (28.4) |
Hole 7 | Nick Bromell (10.1), Paul Dorothy (22.6) & David Moss (23.6) |
Hole 8 | Martin Howe (8.9), Graham Pateman (14.1) & John Rance (35.4) |
Hole 9 | Jim Matheson (17.2), Nigel Ashplant (19.3) & Graham Cox (21.4) |
Hole 10 | Jon Cornish (11.2), Clive Edmunds (19.1) & Peter Woodger (19.1) |
Hole 11 | |
Hole 12 | |
Hole 13 | |
Hole 14 | |
Hole 15 | Andrew Chandler (20.8), Roger Field (21.4) & Roger Gratton (24.8) |
Hole 16 | Dennis Wright (17.1), Colin Stamp (18.2) & Andy Gibson (26.1) |
Hole 17 | Nigel Hoskins (16.3), John Cann (20.8) & Chris Theedom (21.1) |
Hole 18 | Keith Hoskins (13.7), David Taylor (15.3) & Brian Williams (25.7) |
Back to SENIORS Texas Scramble (Drawn Teams)(Shotgun @ 9.30am) & Prizegiving