Time | Team |
08:00 | Simon Baker (12.1) & Robert Elson (25.1) |
08:05 | Adrian Cram (13.8) & Russell Cram (23.1) |
08:10 | Gary Spragg (29.7) & David Finnimore (33.2) |
08:15 | Nigel Hoskins (17.0) & Stephen Ebdon (19.9) |
08:20 | |
08:25 | |
08:30 | Kevin Cole (8.0) & Maurice Curtis (10.3) |
08:35 | Bob Pym (16.0) & Leigh Davis (24.7) |
08:40 | Jim Dunlop (9.3) & David Taylor (16.3) |
08:45 | Gerald Abdoll (13.6) & Arthur Moughton (21.1) |
08:50 | Gerry Hodder (15.4) & John Rance (32.0) |
08:55 | |
09:00 | Kate Cornish (11.5) & Jon Cornish (12.5) |
09:05 | Martin Howe (9.0) & Peter Blinkhorn (16.3) |
09:10 | Nick Bromell (10.5) & Rob Abrahams (11.7) |
09:15 | Pete Denford (8.8) & Terry Banbury (14.7) |
09:20 | Andy Rogers (3.0) & Stuart Willis (12.1) |
09:25 | John Huskinson (14.4) & Mike Thurston (19.5) |
09:30 | John Dean (15.3) & Jim Matheson (18.5) |
09:35 | Quintin Payne-Cook (8.0) & Steve Blackmore (18.9) |
09:40 | Simon Gibbs (17.7) & Simon Grills (18.6) |
09:45 | Richie Bradford (18.9) & Kyle Gresham (21.5) |
09:50 | |
09:55 | |
10:00 | Jonathan Weighell (28.3) & Scott Harris (29.1) |
10:05 | Peter Duncan (15.3) & Paul D'Inverno (21.2) |
10:10 | Duane Greenslade (12.3) & Neil Ford (16.3) |
10:15 | Stephen Yates (6.8) & Ashley Ford (7.7) |
10:20 | Ricky Buttle (12.4) & Martyn Taverner (23.4) |
10:25 | Paul Luxton (4.6) & Darren Goble (9.6) |
10:30 | Rebecca Aven (17.6) & Lyn Parry (19.2) |
10:35 | Shirley Stunell (18.1) & Fran Shrubsole (18.7) |
10:40 | |
10:45 | |
10:50 | |
10:55 | |
11:00 | |
11:05 | |
11:10 | |
11:15 | |