Time | Team |
08:00 | Simon Baker (11.5) & Robert Elson (24.9) |
08:05 | Adrian Cram (13.7) & Russell Cram (23.5) |
08:10 | Gary Spragg (27.9) & David Finnimore (30.0) |
08:15 | Stephen Ebdon (12.3) & Nigel Hoskins (16.3) |
08:20 | |
08:25 | |
08:30 | Kevin Cole (8.5) & Maurice Curtis (11.5) |
08:35 | Bob Pym (16.6) & Leigh Davis (22.4) |
08:40 | Jim Dunlop (9.6) & David Taylor (15.3) |
08:45 | Gerald Abdoll (12.6) & Arthur Moughton (23.2) |
08:50 | Gerry Hodder (14.9) & John Rance (35.6) |
08:55 | |
09:00 | Jon Cornish (11.2) & Kate Cornish (12.1) |
09:05 | Martin Howe (8.9) & Peter Blinkhorn (17.2) |
09:10 | Nick Bromell (10.1) & Rob Abrahams (10.5) |
09:15 | Pete Denford (9.6) & Terry Banbury (15.4) |
09:20 | Andy Rogers (4.7) & Stuart Willis (12.3) |
09:25 | John Huskinson (14.6) & Mike Thurston (17.4) |
09:30 | John Dean (16.2) & Jim Matheson (17.2) |
09:35 | Quintin Payne-Cook (6.7) & Steve Blackmore (19.2) |
09:40 | Simon Grills (16.7) & Simon Gibbs (19.6) |
09:45 | Richie Bradford (21.5) & Kyle Gresham (24.4) |
09:50 | |
09:55 | |
10:00 | Jonathan Weighell (26.0) & Scott Harris (28.0) |
10:05 | Peter Duncan (16.4) & Paul D'Inverno (22.7) |
10:10 | Duane Greenslade (12.9) & Neil Ford (14.9) |
10:15 | Stephen Yates (6.7) & Ashley Ford (7.2) |
10:20 | Ricky Buttle (11.9) & Martyn Taverner (21.3) |
10:25 | Paul Luxton (4.1) & Darren Goble (10.6) |
10:30 | Lyn Parry (15.5) & Rebecca Aven (17.3) |
10:35 | Shirley Stunell (17.7) & Fran Shrubsole (19.6) |
10:40 | |
10:45 | |
10:50 | |
10:55 | |
11:00 | |
11:05 | |
11:10 | |
11:15 | |