(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alistair Todd (16) & Mark Stewart (18) | 43 |
| 2nd | Gerry Hodder (15) & Thomas Long (10) | 42 |
| 3rd | Jonathan Persent (19) & Nick Freytag (15) | 42 |
| 4th | David Slee (7) & Peter Lethbridge (4) | 41 |
| 5th | Nick Staddon (12) & Nathan Gessey (13) | 41 |
| 6th | Martin Storey (18) & Colin Stamp (18) | 41 |
| 7th | Stephen Yates (10) & HOWARD TUBBS (16) | 40 |
| 8th | Leigh Davis (25) & Paul Samways (17) | 40 |
| 9th | Steve Robb (16) & Martyn Taverner (23) | 40 |
| 10th | Neil Ford (15) & David Sims (20) | 39 |
| 11th | Matthew Slee (9) & Danny Green (15) | 39 |
| 12th | Robert Whittleston (4) & Duane Greenslade (11) | 39 |
| 13th | Quintin Payne-Cook (6) & Nick BUNN (11) | 39 |
| 14th | Philip Moffat (26) & Patrick McVeigh (18) | 38 |
| 15th | Stephen Gidley (16) & Stephen Chamberlain (17) | 37 |
| 16th | Ashley Ford (12) & Keith Lovelock (16) | 37 |
| 17th | Graeme Amos (5) & Bryan Amos (9) | 36 |
| 18th | Michael Hopton (22) & Jake Hopton (21) | 36 |
| 19th | Mark Griffin (12) & Ricky Buttle (15) | 36 |
| 20th | Colin Baker (17) & Ken Todd (15) | 35 |
| 21st | Allan Vodden (28) & John Mackie (14) | 32 |

Page will refresh results automatically for one hour