(70% handicap allowance)
| Division Two Results | Points | |
| 1st | Graham Browne(11) | 32 | 
| 2nd | Jim Matheson(12) | 27 | 
| 3rd | Mike Thurston(13) | 27 | 
| 4th | Peter Blinkhorn(10) | 23 | 
| 5th | Gerry Hodder(10) | 22 | 
| 6th | Bob Pym(10) | 22 | 
| 7th | Stephen Plumer(13) | 22 | 
| 8th | John Dean(10) | 21 | 
| 9th | Simon Podd(9) | 21 | 
| 10th | John Huskinson(9) | 20 | 
| 11th | Simon Coupe(11) | 20 | 
| 12th | Neil Saunders(12) | 19 | 
| 13th | David Taylor(10) | 19 | 
| 14th | Mark Mortiboys(9) | 19 | 
| 15th | Terry Banbury(9) | 18 | 
| 16th | David Hill(13) | 17 | 
| 17th | Steve Blackmore(12) | 17 | 
| 18th | Alistair Todd(9) | 15 | 
| 19th | Jonathan Persent(13) | 12 | 
| 20th | Adrian Snell(12) | 0 | 
| WD | Neil Ford(10) | WD | 

Page will refresh results automatically for one hour