(85% handicap allowance)
| Team | Nett Results | |
| 1st | Natasha Slee (28) & Scott Green (33) | 44 |
| 2nd | Neil Wilson (16) & Robert Wickes (9) | 43 |
| 3rd | Danny Green (16) & Chris Roberts (22) | 43 |
| 4th | Tom Hall (15) & Steve Heale (15) | 43 |
| 5th | Stephen Fewings (16) & Mark HAWKSBY (13) | 43 |
| 6th | Quintin Payne-Cook (7) & Nick BUNN (12) | 42 |
| 7th | Leigh Davis (21) & Paul Samways (16) | 41 |
| 8th | Malcolm Talbot (14) & Joshua Hawkesby (5) | 41 |
| 9th | David Taylor (15) & Mark Taylor (7) | 41 |
| 10th | Joe Baker (3) & Neil Baker (23) | 41 |
| 11th | Alistair Todd (14) & Mark Stewart (17) | 41 |
| 12th | Robert Speakman (17) & Michael Allen (14) | 41 |
| 13th | Stephen Ebdon (12) & Stuart Phillips (17) | 41 |
| 14th | Neil Saunders (18) & Conor Saunders (17) | 40 |
| 15th | Matthew Russell (5) & Sam Johnson (11) | 40 |
| 16th | Dave Frear (9) & David Wilkes (24) | 40 |
| 17th | Darren Russell (6) & Oliver Johnson (28) | 39 |
| 18th | Luke Burchell (2) & Donna Pearse (23) | 39 |
| 19th | Simon Grills (16) & Rob Marten (16) | 39 |
| 20th | Mike Napper (16) & Adrian Pike (22) | 39 |
| 21st | Jim Dunlop (9) & David Way (20) | 39 |
| 22nd | Ricky Buttle (11) & Mark Williams (21) | 38 |
| 23rd | David Slee (7) & Peter Lethbridge (4) | 38 |
| 24th | Howard Tubbs (18) & Stephen Yates (7) | 38 |
| 25th | Nick Bromell (10) & Richard Jones (11) | 38 |
| 26th | Joseph Hull (14) & Adam Hull (3) | 38 |
| 27th | Paul Gidley (29) & Kevin Gidley (8) | 38 |
| 28th | Nicholas Thomas (29) & Andy Gale (18) | 38 |
| 29th | Tommy Gibbs (16) & D J Dimond (19) | 37 |
| 30th | Andy Collman (W) (6) & Jamie Hoskins (5) | 37 |
| 31st | David Finnimore (29) & Sam Finnimore (5) | 37 |
| 32nd | Philip Beasley (13) & George Sampson (5) | 36 |
| 33rd | Daniel Brown (1) & Dan Ward (12) | 35 |
| 34th | Keith Sprague (10) & Michael Jordan (16) | 35 |
| 35th | Phillip Reed (15) & Patrick Vearncombe (10) | 34 |
| 36th | Stephen Cross (19) & Barrie Roger Phillips (19) | 34 |
| 37th | Clive Goodrum (8) & Robert Hayes (16) | 32 |
| 38th | Stephen Plumer (19) & Graham White (14) | 32 |
| 39th | Kevin Quick (13) & Marcus Quick (13) | 30 |

Page will refresh results automatically for one hour