Annet Coles (20) (95% allowance): Past Lady captains 9 hole S'ford Monday 18th April 2022 | 9 Hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 416 | 140 | 406 | 446 | 289 | 129 | 314 | 299 | 2832 | 2832 | ||||||||||||
SI | 5 | 3 | 8 | 4 | 1 | 7 | 9 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 37 | ||||||||||||
Score | NR | NR | 4 | 7 | 8 | NR | 4 | 7 | 6 | 36 | NR | ||||||||||||
Stableford | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
3rd place (Diane Botterill) 5th place (Sue Jackson)
Back to Past Lady captains 9 hole S'ford pages.
Compare this round against others in the competition