The contact for this competition is Andrew Rogers (07985 952208)
Time | Team | Team |
09:00 | Lyndon Bent (11.4) & Deborah Bent (17.8) | Martin Storey (16.4) & Angela Storey (19.4) |
09:10 | David Pickering (14.7) & Maggie Wayte (21.8) | Mark Webb (10.7) & Victoria Cave (14.8) |
09:20 | Phil Whitehead (22.7) & Sue Whitehead (23.2) | Jim Dunlop (9.4) & Fran Shrubsole (19.9) |
09:30 | Lyn Parry (18.5) & Andy Price (21.2) | Christopher Dearing (10.8) & Joanne Dearing (27.2) |
09:40 | Anne Norman (14.7) & Justin Powlesland (15.8) | Ian Jenkins (16.2) & Geraldine Sedgbeer (24.8) |
09:50 | Colin Flanagan (Snr) (12.5) & Max Spence (38.9) | Sara Beaven (12.7) & Peter Beaven (15.8) |
10:00 | Derek Spence (22.6) & Jacqueline Sharples (25.0) | James Mullins (8.8) & Claire Baillie (23.1) |
10:10 | Shirley Stunell (18.6) & Peter Stunell (27.6) | John Cowl (18.7) & Paula Cowl (23.5) |
10:20 | Steven Brown (13.5) & Lorna Brown (26.3) | Stephen Gidley (16.6) & Ying Wong (17.5) |
10:30 | Dennis Wright (17.1) & Diane Parsons (36.8) | David Coates (20.5) & Clare Coates (26.2) |
10:40 | Andrew Rogers (16.6) & Sue Jackson (24.4) | Gary Runham (17.1) & Melanie Runham (22.0) |
10:50 | Colin Baker (17.2) & June Mitchell (31.2) | Roger Carpenter (14.0) & Jayne Carpenter (29.4) |
11:00 | Sean Prior (7.9) & Flo Fouret (24.1) | Gerry Hodder (14.9) & Diane Botterill (25.5) |
11:10 | Steven Willcocks (17.6) & Sue Gurney (24.1) | Alan Willey (13.3) & Betty Willey (19.4) |
11:20 | Adrian Hewitt (15.3) & Caroline Norris (21.3) | Anne Woodger (17.6) & Peter Woodger (19.4) |
11:30 | ||
11:40 | ||
11:50 |