(85% handicap allowance)
Team | Nett Results | |
1st | Clare Coates (24) & David Coates (20) | 48 |
2nd | Gerry Hodder (14) & Diane Botterill (23) | 46 |
3rd | Carol Davies (22) & David Pickering (14) | 44 |
4th | Lyn Parry (17) & Andy Price (20) | 44 |
5th | Flo Fouret (21) & Patrick Hastings (19) | 42 |
6th | James Mullins (6) & Jenny Garner (23) | 42 |
7th | Betty Willey (23) & Alan Willey (16) | 42 |
8th | Lorna Brown (24) & Stephen Brown (24) | 41 |
9th | Roger Carpenter (12) & Jayne Carpenter (30) | 41 |
10th | Anne Norman (13) & Justin Powlesland (15) | 41 |
11th | Phil Whitehead (22) & Sue Whitehead (22) | 41 |
12th | Sue Jackson (22) & Andrew Rogers (16) | 41 |
13th | Diane Parsons (35) & Dennis Wright (16) | 41 |
14th | Anne Woodger (16) & Peter Woodger (19) | 40 |
15th | Mark Webb (10) & Victoria Cave (13) | 40 |
16th | John Cowl (18) & Paula Cowl (23) | 39 |
17th | Sue Gurney (23) & Steven Willcocks (17) | 39 |
18th | Stephen Gidley (16) & Ying Wong (16) | 38 |
19th | Fran Shrubsole (18) & Neil Wilson (19) | 38 |
20th | Deborah Bent (18) & Lyndon Bent (11) | 37 |
21st | Geraldine Sedgbeer (23) & Ian Jenkins (16) | 37 |
22nd | Jacqueline Sharples (25) & Derek Spence (22) | 36 |
23rd | Marty Selway (23) & Paul Selway (15) | 36 |
24th | Martin Storey (16) & Angela Storey (18) | 36 |
25th | Caroline Norris (20) & Ed Gallois (9) | 34 |
26th | Shirley Stunell (16) & Peter Stunell (26) | 34 |
27th | Christopher Dearing (10) & Joanne Dearing (25) | 33 |
28th | June Mitchell (29) & Colin Baker (17) | 33 |
29th | Sara Beaven (12) & Peter Beaven (15) | 32 |
30th | Colin Flanagan (Snr) (12) & Max Spence (37) | 26 |
Page will refresh results automatically for one hour