The contact for this competition is Andrew Rogers (07985 952208)
Time | Team | Team |
09:00 | Lyndon Bent (11.5) & Deborah Bent (19.5) | Martin Storey (16.4) & Angela Storey (19.5) |
09:10 | David Pickering (15.1) & Carol Davies (23.3) | Mark Webb (10.7) & Victoria Cave (14.5) |
09:20 | Phil Whitehead (22.7) & Sue Whitehead (23.2) | Neil Wilson (17.2) & Fran Shrubsole (19.5) |
09:30 | Lyn Parry (15.9) & Andy Price (21.4) | Christopher Dearing (10.7) & Joanne Dearing (27.2) |
09:40 | Anne Norman (14.2) & Justin Powlesland (15.4) | Ian Jenkins (16.2) & Geraldine Sedgbeer (24.8) |
09:50 | Colin Flanagan (Snr) (12.5) & Max Spence (38.9) | Sara Beaven (13.4) & Peter Beaven (15.2) |
10:00 | Derek Spence (22.6) & Jacqueline Sharples (27.2) | James Mullins (6.3) & Jenny Garner (24.1) |
10:10 | Shirley Stunell (17.7) & Peter Stunell (27.6) | John Cowl (18.3) & Paula Cowl (25.5) |
10:20 | Lorna Brown (25.5) & Stephen Brown (25.6) | Stephen Gidley (16.6) & Ying Wong (16.8) |
10:30 | Dennis Wright (17.1) & Diane Parsons (36.8) | David Coates (20.5) & Clare Coates (25.5) |
10:40 | Andrew Rogers (16.6) & Sue Jackson (24.1) | Paul Selway (15.7) & Marty Selway (25.0) |
10:50 | Colin Baker (17.9) & June Mitchell (31.2) | Roger Carpenter (12.8) & Jayne Carpenter (32.4) |
11:00 | Patrick Hastings (19.5) & Flo Fouret (22.8) | Gerry Hodder (14.1) & Diane Botterill (23.9) |
11:10 | Steven Willcocks (17.7) & Sue Gurney (24.1) | Alan Willey (17.0) & Betty Willey (24.3) |
11:20 | Ed Gallois (9.4) & Caroline Norris (21.2) | Anne Woodger (17.2) & Peter Woodger (19.0) |
11:30 | ||
11:40 | ||
11:50 |