(85% handicap allowance)
Team | Result | |
1st | Colin Stamp (15), Clive Goodrum (6) & Steve Heale (11) | 73 |
2nd | Edward Trick (8), Dennis Wright (14) & Stephen Ebdon (16) | 72 |
3rd | Alistair Todd (11), Jim Matheson (14) & David Rowell (11) | 72 |
4th | Rob Abrahams (8), Mike Thurston (15) & Peter Woodger (16) | 70 |
5th | Jim Dunlop (6), Peter Blinkhorn (12) & David Taylor (12) | 69 |
6th | Eric Fee (20), John Dean (12) & John Rance (26) | 66 |
7th | Gerry Hodder (12), Nigel Ashplant (16) & Chris Theedom (18) | 65 |
8th | John Cann (15), Edward Copp (17) & Roger Field (16) | 65 |
9th | Quintin Payne-Cook (5), Nick Bromell (7) & Alwyn Evans (12) | 63 |
10th | Andrew Chandler (18), David Cousins (19) & Martin Howe (6) | 63 |
11th | Jim Enright (24), Graham Cox (17) & Robin Tooze (18) | 63 |
12th | David Lee (17), Paul Dorothy (18) & Mark Walker (16) | 63 |
13th | Cedric Chapple (24), Richard Lloyd (9) & Clive Edmunds (15) | 59 |
14th | Andy Gibson (20), Graham Weeks (17) & Roger Gratton (20) | 48 |
Page will refresh results automatically for one hour